Invicta Dynamos
vs
Romford Buccaneers
Details
Date | Time | League | Season |
---|---|---|---|
October 5, 2024 | 17:45 | NIHL South Division 1 | 2024/2025 |
Results
Team | 1st | 2nd | 3rd | OT | Goals | Outcome |
---|---|---|---|---|---|---|
Invicta Dynamos | 1 | 2 | 0 | 0 | 3 | Loss |
Romford Buccaneers | 0 | 2 | 2 | 0 | 4 | Win |
Invicta Dynamos
# | Player | Position | Goals | Assists | PIM | Shots | GA | SO |
---|---|---|---|---|---|---|---|---|
3 | Ruskin Springer-Hughes | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Cameron Pywell | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sam Oliver | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Mads Thune | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Brad Windebank | Netminder | 0 | 0 | 0 | 32 | 4 | 0 |
36 | Callum Burnett | Defence | 0 | 1 | 2 | 0 | 0 | 0 |
40 | Joe Stephenson | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
48 | James Laming | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
63(C) | Aaron Connoly | Forward | 0 | 0 | 5 | 0 | 0 | 0 |
71 | Regan O’Neil | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
75 | Dylan Worthy | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Tom Soar | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
81(A) | Louis Colvin | Forward | 0 | 2 | 2 | 0 | 0 | 0 |
84 | Michael Stokes | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Oliver Bronnimann | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
96 | Vilius Krakauskas | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 6 | 11 | 32 | 4 | 0 |
Romford Buccaneers
Position | Goals | Assists | PIM | Shots | GA | SO |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
PIM
Shots
GA
SO
3 | 0 |
6 | 0 |
11 | 0 |
32 | 0 |
4 | 0 |
0 | 0 |