Player Stats
All competitions
NIHL South Division 1
NIHL South 1 League Cup
Challenge Cup
Players
Tables can be sorted by clicking the headers at the top of each column
| Rank | Player | GP | Goals | Assists | Points | PIMS |
|---|---|---|---|---|---|---|
| 1 | Mads Thune | 13 | 7 | 6 | 13 | 10 |
| 2 | William Robinson | 13 | 8 | 3 | 11 | 2 |
| 3 | Luca Pascale | 13 | 3 | 6 | 9 | 12 |
| 4 | Callum Burnett | 14 | 1 | 8 | 9 | 17 |
| 5 | Cameron Pywell | 13 | 3 | 5 | 8 | 2 |
| 6 | Adam Erskine | 14 | 5 | 3 | 8 | 0 |
| 7 | Harrison Prentice | 8 | 6 | 1 | 7 | 4 |
| 8 | Callum Fowler | 6 | 5 | 2 | 7 | 12 |
| 9 | Artjoms Kazaks | 14 | 1 | 5 | 6 | 4 |
| 10 | Jacob Ranson | 13 | 2 | 3 | 5 | 37 |
| 11 | Preston Tombs | 14 | 1 | 3 | 4 | 4 |
| 12 | Leonard Eeles | 12 | 1 | 2 | 3 | 4 |
| 13 | Danny Scott | 8 | 0 | 3 | 3 | 15 |
| 14 | Dylan Worthy | 13 | 0 | 3 | 3 | 44 |
| 15 | Callum Wilson | 14 | 1 | 1 | 2 | 7 |
| 16 | Megas Kanys | 14 | 0 | 2 | 2 | 16 |
| 17 | Euan Morrison | 1 | 1 | 1 | 2 | 2 |
| 18 | Reuben Yeates | 12 | 0 | 1 | 1 | 2 |
| 19 | Brad Windebank | 9 | 0 | 1 | 1 | 2 |
| 20 | Ashley Jackson | 4 | 1 | 0 | 1 | 0 |
| 21 | Jared Vigar | 6 | 1 | 0 | 1 | 0 |
| 22 | Michael Stokes | 6 | 0 | 1 | 1 | 2 |
| 23 | Harrison Lillis | 10 | 0 | 1 | 1 | 6 |
| 24 | Heath Prentice | 2 | 0 | 0 | 0 | 0 |
| 25 | James Stanmore | 12 | 0 | 0 | 0 | 5 |
| 26 | Nikolai Divall | 6 | 0 | 0 | 0 | 0 |
Netminders
| Rank | Player | GP | Mins | Shots | GA | Save % | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Heath Prentice | 2 | 40 | 27 | 2 | 92.59 | 1.00 | 0 |
| 2 | Brad Windebank | 9 | 520 | 424 | 38 | 91.04 | 4.22 | 1 |
| 3 | Nikolai Divall | 6 | 280 | 218 | 24 | 88.99 | 4.00 | 0 |
Players
Tables can be sorted by clicking the headers at the top of each column.
| Rank | Player | GP | Goals | Assists | Points | PIMS |
|---|---|---|---|---|---|---|
| 1 | Luca Pascale | 6 | 2 | 4 | 6 | 12 |
| 2 | Mads Thune | 5 | 4 | 2 | 6 | 0 |
| 3 | William Robinson | 5 | 5 | 1 | 6 | 0 |
| 4 | Adam Erskine | 6 | 3 | 1 | 4 | 0 |
| 5 | Callum Burnett | 6 | 1 | 3 | 4 | 6 |
| 6 | Artjoms Kazaks | 6 | 1 | 2 | 3 | 0 |
| 7 | Cameron Pywell | 5 | 0 | 2 | 2 | 2 |
| 8 | Euan Morrison | 1 | 1 | 1 | 2 | 2 |
| 9 | Callum Fowler | 2 | 1 | 1 | 2 | 10 |
| 10 | Jacob Ranson | 5 | 1 | 1 | 2 | 4 |
| 11 | Danny Scott | 5 | 0 | 1 | 1 | 6 |
| 12 | Harrison Prentice | 3 | 1 | 0 | 1 | 4 |
| 13 | Reuben Yeates | 6 | 0 | 1 | 1 | 2 |
| 14 | Preston Tombs | 6 | 0 | 1 | 1 | 0 |
| 15 | Megas Kanys | 6 | 0 | 1 | 1 | 0 |
| 16 | Brad Windebank | 6 | 0 | 1 | 1 | 0 |
| 17 | Jared Vigar | 2 | 1 | 0 | 1 | 0 |
| 18 | Dylan Worthy | 5 | 0 | 1 | 1 | 27 |
| 19 | Harrison Lillis | 4 | 0 | 1 | 1 | 2 |
| 20 | Heath Prentice | 0 | 0 | 0 | 0 | 0 |
| 21 | Leonard Eeles | 5 | 0 | 0 | 0 | 4 |
| 22 | James Stanmore | 5 | 0 | 0 | 0 | 0 |
| 23 | Callum Wilson | 6 | 0 | 0 | 0 | 2 |
| 24 | Ashley Jackson | 2 | 0 | 0 | 0 | 0 |
| 25 | Nikolai Divall | 1 | 0 | 0 | 0 | 0 |
| 26 | Michael Stokes | 2 | 0 | 0 | 0 | 0 |
Netminders
| Rank | Player | GP | Mins | Shots | GA | Save % | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Brad Windebank | 6 | 340 | 256 | 17 | 93.36 | 2.83 | 1 |
| 2 | Nikolai Divall | 1 | 20 | 12 | 2 | 83.33 | 2.00 | 0 |
| 3 | Heath Prentice | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Players
Tables can be sorted by clicking the headers at the top of each column
| Rank | Player | GP | Goals | Assists | Points | PIMS |
|---|---|---|---|---|---|---|
| 1 | Luca Pascale | 4 | 2 | 4 | 6 | 12 |
| 2 | Mads Thune | 3 | 4 | 1 | 5 | 0 |
| 3 | Adam Erskine | 4 | 3 | 1 | 4 | 0 |
| 4 | Callum Burnett | 4 | 0 | 3 | 3 | 4 |
| 5 | Artjoms Kazaks | 4 | 1 | 2 | 3 | 0 |
| 6 | William Robinson | 3 | 3 | 0 | 3 | 0 |
| 7 | Cameron Pywell | 3 | 0 | 2 | 2 | 2 |
| 8 | Euan Morrison | 1 | 1 | 1 | 2 | 2 |
| 9 | Callum Fowler | 2 | 1 | 1 | 2 | 10 |
| 10 | Danny Scott | 4 | 0 | 1 | 1 | 6 |
| 11 | Harrison Prentice | 2 | 1 | 0 | 1 | 4 |
| 12 | Reuben Yeates | 4 | 0 | 1 | 1 | 0 |
| 13 | Preston Tombs | 4 | 0 | 1 | 1 | 0 |
| 14 | Megas Kanys | 4 | 0 | 1 | 1 | 0 |
| 15 | Brad Windebank | 4 | 0 | 1 | 1 | 0 |
| 16 | Jared Vigar | 1 | 1 | 0 | 1 | 0 |
| 17 | Dylan Worthy | 4 | 0 | 1 | 1 | 27 |
| 18 | Jacob Ranson | 3 | 1 | 0 | 1 | 2 |
| 19 | Heath Prentice | 0 | 0 | 0 | 0 | 0 |
| 20 | Leonard Eeles | 4 | 0 | 0 | 0 | 4 |
| 21 | James Stanmore | 3 | 0 | 0 | 0 | 0 |
| 22 | Callum Wilson | 4 | 0 | 0 | 0 | 2 |
| 23 | Ashley Jackson | 2 | 0 | 0 | 0 | 0 |
| 24 | Nikolai Divall | 1 | 0 | 0 | 0 | 0 |
| 25 | Michael Stokes | 2 | 0 | 0 | 0 | 0 |
| 26 | Harrison Lillis | 3 | 0 | 0 | 0 | 2 |
Netminders
| Rank | Player | GP | Mins | Shots | GA | Save % | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Brad Windebank | 4 | 220 | 161 | 10 | 93.79 | 2.50 | 1 |
| 2 | Nikolai Divall | 1 | 20 | 12 | 2 | 83.33 | 2.00 | 0 |
| 3 | Heath Prentice | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Players
Tables can be sorted by clicking the headers at the top of each column
| Rank | Player | GP | Goals | Assists | Points | PIMS |
|---|---|---|---|---|---|---|
| 1 | Mads Thune | 6 | 3 | 4 | 7 | 0 |
| 2 | Cameron Pywell | 6 | 2 | 2 | 4 | 0 |
| 3 | Harrison Prentice | 3 | 3 | 1 | 4 | 0 |
| 4 | Adam Erskine | 6 | 2 | 2 | 4 | 0 |
| 5 | Callum Burnett | 6 | 0 | 4 | 4 | 7 |
| 6 | William Robinson | 6 | 2 | 2 | 4 | 2 |
| 7 | Callum Fowler | 3 | 3 | 1 | 4 | 0 |
| 8 | Luca Pascale | 6 | 1 | 2 | 3 | 0 |
| 9 | Jacob Ranson | 6 | 1 | 2 | 3 | 33 |
| 10 | Leonard Eeles | 5 | 1 | 1 | 2 | 0 |
| 11 | Callum Wilson | 6 | 1 | 1 | 2 | 5 |
| 12 | Danny Scott | 3 | 0 | 2 | 2 | 9 |
| 13 | Preston Tombs | 6 | 1 | 1 | 2 | 4 |
| 14 | Artjoms Kazaks | 6 | 0 | 2 | 2 | 2 |
| 15 | Megas Kanys | 6 | 0 | 1 | 1 | 14 |
| 16 | Dylan Worthy | 6 | 0 | 1 | 1 | 15 |
| 17 | Heath Prentice | 0 | 0 | 0 | 0 | 0 |
| 18 | James Stanmore | 5 | 0 | 0 | 0 | 5 |
| 19 | Reuben Yeates | 6 | 0 | 0 | 0 | 0 |
| 20 | Brad Windebank | 3 | 0 | 0 | 0 | 2 |
| 21 | Ashley Jackson | 1 | 0 | 0 | 0 | 0 |
| 22 | Nikolai Divall | 3 | 0 | 0 | 0 | 0 |
| 23 | Jared Vigar | 2 | 0 | 0 | 0 | 0 |
| 24 | Michael Stokes | 2 | 0 | 0 | 0 | 0 |
| 25 | Harrison Lillis | 4 | 0 | 0 | 0 | 4 |
| 26 | Euan Morrison | 0 | 0 | 0 | 0 | 0 |
Netminders
| Rank | Player | GP | Mins | Shots | GA | Save % | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Nikolai Divall | 3 | 180 | 139 | 12 | 91.37 | 4.00 | 0 |
| 2 | Brad Windebank | 3 | 180 | 168 | 21 | 87.50 | 7.00 | 0 |
| 3 | Heath Prentice | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |