Player Stats
All competitions
NIHL South Division 1
NIHL South 1 League Cup
Challenge Cup
Players
Tables can be sorted by clicking the headers at the top of each column
| Rank | Player | GP | Goals | Assists | Points | PIMS |
|---|---|---|---|---|---|---|
| 1 | Harrison Prentice | 8 | 6 | 1 | 7 | 4 |
| 2 | William Robinson | 8 | 4 | 2 | 6 | 0 |
| 3 | Mads Thune | 7 | 2 | 3 | 5 | 10 |
| 4 | Callum Burnett | 8 | 0 | 5 | 5 | 9 |
| 5 | Cameron Pywell | 7 | 2 | 2 | 4 | 0 |
| 6 | Callum Fowler | 4 | 3 | 1 | 4 | 12 |
| 7 | Leonard Eeles | 8 | 1 | 2 | 3 | 4 |
| 8 | Adam Erskine | 8 | 2 | 1 | 3 | 0 |
| 9 | Jacob Ranson | 8 | 1 | 2 | 3 | 8 |
| 10 | Danny Scott | 4 | 0 | 2 | 2 | 2 |
| 11 | Luca Pascale | 7 | 0 | 2 | 2 | 0 |
| 12 | Preston Tombs | 8 | 1 | 1 | 2 | 4 |
| 13 | Artjoms Kazaks | 8 | 0 | 2 | 2 | 4 |
| 14 | Dylan Worthy | 7 | 0 | 2 | 2 | 31 |
| 15 | Megas Kanys | 8 | 0 | 1 | 1 | 7 |
| 16 | Ashley Jackson | 4 | 1 | 0 | 1 | 0 |
| 17 | Michael Stokes | 6 | 0 | 1 | 1 | 2 |
| 18 | Harrison Lillis | 8 | 0 | 1 | 1 | 6 |
| 19 | Heath Prentice | 2 | 0 | 0 | 0 | 0 |
| 20 | James Stanmore | 6 | 0 | 0 | 0 | 0 |
| 21 | Callum Wilson | 8 | 0 | 0 | 0 | 0 |
| 22 | Reuben Yeates | 6 | 0 | 0 | 0 | 0 |
| 23 | Brad Windebank | 5 | 0 | 0 | 0 | 0 |
| 24 | Nikolai Divall | 4 | 0 | 0 | 0 | 0 |
| 25 | Jared Vigar | 3 | 0 | 0 | 0 | 0 |
Netminders
| Rank | Player | GP | Goals | Assists | Points | PIMS |
|---|---|---|---|---|---|---|
| 1 | Harrison Prentice | 8 | 6 | 1 | 7 | 4 |
| 2 | William Robinson | 8 | 4 | 2 | 6 | 0 |
| 3 | Mads Thune | 7 | 2 | 3 | 5 | 10 |
| 4 | Callum Burnett | 8 | 0 | 5 | 5 | 9 |
| 5 | Cameron Pywell | 7 | 2 | 2 | 4 | 0 |
| 6 | Callum Fowler | 4 | 3 | 1 | 4 | 12 |
| 7 | Leonard Eeles | 8 | 1 | 2 | 3 | 4 |
| 8 | Adam Erskine | 8 | 2 | 1 | 3 | 0 |
| 9 | Jacob Ranson | 8 | 1 | 2 | 3 | 8 |
| 10 | Danny Scott | 4 | 0 | 2 | 2 | 2 |
| 11 | Luca Pascale | 7 | 0 | 2 | 2 | 0 |
| 12 | Preston Tombs | 8 | 1 | 1 | 2 | 4 |
| 13 | Artjoms Kazaks | 8 | 0 | 2 | 2 | 4 |
| 14 | Dylan Worthy | 7 | 0 | 2 | 2 | 31 |
| 15 | Megas Kanys | 8 | 0 | 1 | 1 | 7 |
| 16 | Ashley Jackson | 4 | 1 | 0 | 1 | 0 |
| 17 | Michael Stokes | 6 | 0 | 1 | 1 | 2 |
| 18 | Harrison Lillis | 8 | 0 | 1 | 1 | 6 |
| 19 | Heath Prentice | 2 | 0 | 0 | 0 | 0 |
| 20 | James Stanmore | 6 | 0 | 0 | 0 | 0 |
| 21 | Callum Wilson | 8 | 0 | 0 | 0 | 0 |
| 22 | Reuben Yeates | 6 | 0 | 0 | 0 | 0 |
| 23 | Brad Windebank | 5 | 0 | 0 | 0 | 0 |
| 24 | Nikolai Divall | 4 | 0 | 0 | 0 | 0 |
| 25 | Jared Vigar | 3 | 0 | 0 | 0 | 0 |
Players
Tables can be sorted by clicking the headers at the top of each column.
| Rank | Player | GP | Goals | Assists | Points | PIMS |
|---|---|---|---|---|---|---|
| 1 | William Robinson | 3 | 3 | 0 | 3 | 0 |
| 2 | Callum Burnett | 3 | 0 | 2 | 2 | 0 |
| 3 | Callum Fowler | 2 | 1 | 1 | 2 | 10 |
| 4 | Luca Pascale | 3 | 0 | 1 | 1 | 0 |
| 5 | Harrison Prentice | 3 | 1 | 0 | 1 | 4 |
| 6 | Adam Erskine | 3 | 1 | 0 | 1 | 0 |
| 7 | Mads Thune | 2 | 0 | 1 | 1 | 0 |
| 8 | Harrison Lillis | 3 | 0 | 1 | 1 | 2 |
| 9 | Heath Prentice | 0 | 0 | 0 | 0 | 0 |
| 10 | Leonard Eeles | 3 | 0 | 0 | 0 | 4 |
| 11 | James Stanmore | 2 | 0 | 0 | 0 | 0 |
| 12 | Cameron Pywell | 2 | 0 | 0 | 0 | 0 |
| 13 | Callum Wilson | 3 | 0 | 0 | 0 | 0 |
| 14 | Danny Scott | 2 | 0 | 0 | 0 | 0 |
| 15 | Reuben Yeates | 3 | 0 | 0 | 0 | 0 |
| 16 | Preston Tombs | 3 | 0 | 0 | 0 | 0 |
| 17 | Megas Kanys | 3 | 0 | 0 | 0 | 0 |
| 18 | Brad Windebank | 3 | 0 | 0 | 0 | 0 |
| 19 | Ashley Jackson | 2 | 0 | 0 | 0 | 0 |
| 20 | Nikolai Divall | 1 | 0 | 0 | 0 | 0 |
| 21 | Jared Vigar | 0 | 0 | 0 | 0 | 0 |
| 22 | Artjoms Kazaks | 3 | 0 | 0 | 0 | 0 |
| 23 | Dylan Worthy | 2 | 0 | 0 | 0 | 27 |
| 24 | Michael Stokes | 2 | 0 | 0 | 0 | 0 |
| 25 | Jacob Ranson | 3 | 0 | 0 | 0 | 2 |
Netminders
| Rank | Player | GP | Mins | Shots | GA | Save % | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Brad Windebank | 3 | 160 | 116 | 11 | 90.52 | 3.67 | 0 |
| 2 | Nikolai Divall | 1 | 20 | 12 | 2 | 83.33 | 2.00 | 0 |
| 3 | Heath Prentice | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Players
Tables can be sorted by clicking the headers at the top of each column
| Rank | Player | GP | Mins | Shots | GA | Save % | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Brad Windebank | 2 | 100 | 70 | 7 | 90.00 | 3.50 | 0 |
| 2 | Nikolai Divall | 1 | 20 | 12 | 2 | 83.33 | 2.00 | 0 |
| 3 | Heath Prentice | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Netminders
| Rank | Player | GP | Goals | Assists | Points | PIMS |
|---|---|---|---|---|---|---|
| 1 | Callum Burnett | 2 | 0 | 2 | 2 | 0 |
| 2 | William Robinson | 2 | 2 | 0 | 2 | 0 |
| 3 | Callum Fowler | 2 | 1 | 1 | 2 | 10 |
| 4 | Luca Pascale | 2 | 0 | 1 | 1 | 0 |
| 5 | Harrison Prentice | 2 | 1 | 0 | 1 | 4 |
| 6 | Adam Erskine | 2 | 1 | 0 | 1 | 0 |
| 7 | Heath Prentice | 0 | 0 | 0 | 0 | 0 |
| 8 | Leonard Eeles | 2 | 0 | 0 | 0 | 4 |
| 9 | James Stanmore | 1 | 0 | 0 | 0 | 0 |
| 10 | Cameron Pywell | 1 | 0 | 0 | 0 | 0 |
| 11 | Callum Wilson | 2 | 0 | 0 | 0 | 0 |
| 12 | Danny Scott | 2 | 0 | 0 | 0 | 0 |
| 13 | Reuben Yeates | 2 | 0 | 0 | 0 | 0 |
| 14 | Preston Tombs | 2 | 0 | 0 | 0 | 0 |
| 15 | Megas Kanys | 2 | 0 | 0 | 0 | 0 |
| 16 | Mads Thune | 1 | 0 | 0 | 0 | 0 |
| 17 | Brad Windebank | 2 | 0 | 0 | 0 | 0 |
| 18 | Ashley Jackson | 2 | 0 | 0 | 0 | 0 |
| 19 | Nikolai Divall | 1 | 0 | 0 | 0 | 0 |
| 20 | Jared Vigar | 0 | 0 | 0 | 0 | 0 |
| 21 | Artjoms Kazaks | 2 | 0 | 0 | 0 | 0 |
| 22 | Dylan Worthy | 2 | 0 | 0 | 0 | 27 |
| 23 | Michael Stokes | 2 | 0 | 0 | 0 | 0 |
| 24 | Harrison Lillis | 2 | 0 | 0 | 0 | 2 |
| 25 | Jacob Ranson | 2 | 0 | 0 | 0 | 2 |
Players
Tables can be sorted by clicking the headers at the top of each column
| Rank | Player | GP | Goals | Assists | Points | PIMS |
|---|---|---|---|---|---|---|
| 1 | Harrison Prentice | 3 | 3 | 1 | 4 | 0 |
| 2 | Mads Thune | 3 | 2 | 2 | 4 | 0 |
| 3 | Jacob Ranson | 3 | 1 | 2 | 3 | 6 |
| 4 | Leonard Eeles | 3 | 1 | 1 | 2 | 0 |
| 5 | Cameron Pywell | 3 | 1 | 1 | 2 | 0 |
| 6 | Danny Scott | 2 | 0 | 2 | 2 | 2 |
| 7 | Adam Erskine | 3 | 1 | 1 | 2 | 0 |
| 8 | Callum Burnett | 3 | 0 | 2 | 2 | 5 |
| 9 | William Robinson | 3 | 0 | 2 | 2 | 0 |
| 10 | Luca Pascale | 3 | 0 | 1 | 1 | 0 |
| 11 | Preston Tombs | 3 | 1 | 0 | 1 | 4 |
| 12 | Megas Kanys | 3 | 0 | 1 | 1 | 5 |
| 13 | Artjoms Kazaks | 3 | 0 | 1 | 1 | 2 |
| 14 | Dylan Worthy | 3 | 0 | 1 | 1 | 2 |
| 15 | Callum Fowler | 1 | 1 | 0 | 1 | 0 |
| 16 | Heath Prentice | 0 | 0 | 0 | 0 | 0 |
| 17 | James Stanmore | 2 | 0 | 0 | 0 | 0 |
| 18 | Callum Wilson | 3 | 0 | 0 | 0 | 0 |
| 19 | Reuben Yeates | 3 | 0 | 0 | 0 | 0 |
| 20 | Brad Windebank | 2 | 0 | 0 | 0 | 0 |
| 21 | Ashley Jackson | 1 | 0 | 0 | 0 | 0 |
| 22 | Nikolai Divall | 1 | 0 | 0 | 0 | 0 |
| 23 | Jared Vigar | 1 | 0 | 0 | 0 | 0 |
| 24 | Michael Stokes | 2 | 0 | 0 | 0 | 0 |
| 25 | Harrison Lillis | 3 | 0 | 0 | 0 | 4 |
Netminders
| Rank | Player | GP | Mins | Shots | GA | Save % | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Nikolai Divall | 1 | 60 | 39 | 4 | 89.74 | 4.00 | 0 |
| 2 | Brad Windebank | 2 | 120 | 111 | 12 | 89.19 | 6.00 | 0 |
| 3 | Heath Prentice | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |