Player Stats
All competitions
NIHL South Division 1
NIHL South 1 League Cup
Challenge Cup
Players
Tables can be sorted by clicking the headers at the top of each column
| Rank | Player | GP | Goals | Assists | Points | PIMS |
|---|---|---|---|---|---|---|
| 1 | Cameron Pywell | 2 | 1 | 1 | 2 | 0 |
| 2 | Harrison Prentice | 2 | 2 | 0 | 2 | 0 |
| 3 | Leonard Eeles | 2 | 0 | 1 | 1 | 0 |
| 4 | Preston Tombs | 2 | 0 | 1 | 1 | 0 |
| 5 | Callum Burnett | 2 | 0 | 1 | 1 | 4 |
| 6 | Ashley Jackson | 1 | 1 | 0 | 1 | 0 |
| 7 | Artjoms Kazaks | 2 | 0 | 1 | 1 | 2 |
| 8 | William Robinson | 2 | 1 | 0 | 1 | 0 |
| 9 | Dylan Worthy | 2 | 0 | 1 | 1 | 2 |
| 10 | Michael Stokes | 2 | 0 | 1 | 1 | 2 |
| 11 | Callum Fowler | 1 | 1 | 0 | 1 | 2 |
| 12 | Heath Prentice | 2 | 0 | 0 | 0 | 0 |
| 13 | James Stanmore | 2 | 0 | 0 | 0 | 0 |
| 14 | Callum Wilson | 2 | 0 | 0 | 0 | 0 |
| 15 | Danny Scott | 0 | 0 | 0 | 0 | 0 |
| 16 | Luca Pascale | 1 | 0 | 0 | 0 | 0 |
| 17 | Reuben Yeates | 0 | 0 | 0 | 0 | 0 |
| 18 | Adam Erskine | 2 | 0 | 0 | 0 | 0 |
| 19 | Megas Kanys | 2 | 0 | 0 | 0 | 2 |
| 20 | Mads Thune | 2 | 0 | 0 | 0 | 10 |
| 21 | Brad Windebank | 0 | 0 | 0 | 0 | 0 |
| 22 | Nikolai Divall | 2 | 0 | 0 | 0 | 0 |
| 23 | Jared Vigar | 2 | 0 | 0 | 0 | 0 |
| 24 | Harrison Lillis | 2 | 0 | 0 | 0 | 0 |
| 25 | Jacob Ranson | 2 | 0 | 0 | 0 | 0 |
Netminders
| Rank | Player | GP | Goals | Assists | Points | PIMS |
|---|---|---|---|---|---|---|
| 1 | Cameron Pywell | 2 | 1 | 1 | 2 | 0 |
| 2 | Harrison Prentice | 2 | 2 | 0 | 2 | 0 |
| 3 | Leonard Eeles | 2 | 0 | 1 | 1 | 0 |
| 4 | Preston Tombs | 2 | 0 | 1 | 1 | 0 |
| 5 | Callum Burnett | 2 | 0 | 1 | 1 | 4 |
| 6 | Ashley Jackson | 1 | 1 | 0 | 1 | 0 |
| 7 | Artjoms Kazaks | 2 | 0 | 1 | 1 | 2 |
| 8 | William Robinson | 2 | 1 | 0 | 1 | 0 |
| 9 | Dylan Worthy | 2 | 0 | 1 | 1 | 2 |
| 10 | Michael Stokes | 2 | 0 | 1 | 1 | 2 |
| 11 | Callum Fowler | 1 | 1 | 0 | 1 | 2 |
| 12 | Heath Prentice | 2 | 0 | 0 | 0 | 0 |
| 13 | James Stanmore | 2 | 0 | 0 | 0 | 0 |
| 14 | Callum Wilson | 2 | 0 | 0 | 0 | 0 |
| 15 | Danny Scott | 0 | 0 | 0 | 0 | 0 |
| 16 | Luca Pascale | 1 | 0 | 0 | 0 | 0 |
| 17 | Reuben Yeates | 0 | 0 | 0 | 0 | 0 |
| 18 | Adam Erskine | 2 | 0 | 0 | 0 | 0 |
| 19 | Megas Kanys | 2 | 0 | 0 | 0 | 2 |
| 20 | Mads Thune | 2 | 0 | 0 | 0 | 10 |
| 21 | Brad Windebank | 0 | 0 | 0 | 0 | 0 |
| 22 | Nikolai Divall | 2 | 0 | 0 | 0 | 0 |
| 23 | Jared Vigar | 2 | 0 | 0 | 0 | 0 |
| 24 | Harrison Lillis | 2 | 0 | 0 | 0 | 0 |
| 25 | Jacob Ranson | 2 | 0 | 0 | 0 | 0 |
Players
Tables can be sorted by clicking the headers at the top of each column.
| Rank | Player | GP | Goals | Assists | Points | PIMS |
|---|---|---|---|---|---|---|
| 1 | Heath Prentice | 0 | 0 | 0 | 0 | 0 |
| 2 | Leonard Eeles | 0 | 0 | 0 | 0 | 0 |
| 3 | James Stanmore | 0 | 0 | 0 | 0 | 0 |
| 4 | Cameron Pywell | 0 | 0 | 0 | 0 | 0 |
| 5 | Callum Wilson | 0 | 0 | 0 | 0 | 0 |
| 6 | Danny Scott | 0 | 0 | 0 | 0 | 0 |
| 7 | Luca Pascale | 0 | 0 | 0 | 0 | 0 |
| 8 | Harrison Prentice | 0 | 0 | 0 | 0 | 0 |
| 9 | Reuben Yeates | 0 | 0 | 0 | 0 | 0 |
| 10 | Preston Tombs | 0 | 0 | 0 | 0 | 0 |
| 11 | Adam Erskine | 0 | 0 | 0 | 0 | 0 |
| 12 | Megas Kanys | 0 | 0 | 0 | 0 | 0 |
| 13 | Mads Thune | 0 | 0 | 0 | 0 | 0 |
| 14 | Brad Windebank | 0 | 0 | 0 | 0 | 0 |
| 15 | Callum Burnett | 0 | 0 | 0 | 0 | 0 |
| 16 | Ashley Jackson | 0 | 0 | 0 | 0 | 0 |
| 17 | Nikolai Divall | 0 | 0 | 0 | 0 | 0 |
| 18 | Jared Vigar | 0 | 0 | 0 | 0 | 0 |
| 19 | Artjoms Kazaks | 0 | 0 | 0 | 0 | 0 |
| 20 | William Robinson | 0 | 0 | 0 | 0 | 0 |
| 21 | Dylan Worthy | 0 | 0 | 0 | 0 | 0 |
| 22 | Michael Stokes | 0 | 0 | 0 | 0 | 0 |
| 23 | Harrison Lillis | 0 | 0 | 0 | 0 | 0 |
| 24 | Callum Fowler | 0 | 0 | 0 | 0 | 0 |
| 25 | Jacob Ranson | 0 | 0 | 0 | 0 | 0 |
Netminders
| Rank | Player | GP | Mins | Shots | GA | Save % | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Heath Prentice | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2 | Brad Windebank | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 3 | Nikolai Divall | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Players
Tables can be sorted by clicking the headers at the top of each column
| Rank | Player | GP | Mins | Shots | GA | Save % | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Heath Prentice | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2 | Brad Windebank | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 3 | Nikolai Divall | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Netminders
| Rank | Player | GP | Goals | Assists | Points | PIMS |
|---|---|---|---|---|---|---|
| 1 | Heath Prentice | 0 | 0 | 0 | 0 | 0 |
| 2 | Leonard Eeles | 0 | 0 | 0 | 0 | 0 |
| 3 | James Stanmore | 0 | 0 | 0 | 0 | 0 |
| 4 | Cameron Pywell | 0 | 0 | 0 | 0 | 0 |
| 5 | Callum Wilson | 0 | 0 | 0 | 0 | 0 |
| 6 | Danny Scott | 0 | 0 | 0 | 0 | 0 |
| 7 | Luca Pascale | 0 | 0 | 0 | 0 | 0 |
| 8 | Harrison Prentice | 0 | 0 | 0 | 0 | 0 |
| 9 | Reuben Yeates | 0 | 0 | 0 | 0 | 0 |
| 10 | Preston Tombs | 0 | 0 | 0 | 0 | 0 |
| 11 | Adam Erskine | 0 | 0 | 0 | 0 | 0 |
| 12 | Megas Kanys | 0 | 0 | 0 | 0 | 0 |
| 13 | Mads Thune | 0 | 0 | 0 | 0 | 0 |
| 14 | Brad Windebank | 0 | 0 | 0 | 0 | 0 |
| 15 | Callum Burnett | 0 | 0 | 0 | 0 | 0 |
| 16 | Ashley Jackson | 0 | 0 | 0 | 0 | 0 |
| 17 | Nikolai Divall | 0 | 0 | 0 | 0 | 0 |
| 18 | Jared Vigar | 0 | 0 | 0 | 0 | 0 |
| 19 | Artjoms Kazaks | 0 | 0 | 0 | 0 | 0 |
| 20 | William Robinson | 0 | 0 | 0 | 0 | 0 |
| 21 | Dylan Worthy | 0 | 0 | 0 | 0 | 0 |
| 22 | Michael Stokes | 0 | 0 | 0 | 0 | 0 |
| 23 | Harrison Lillis | 0 | 0 | 0 | 0 | 0 |
| 24 | Callum Fowler | 0 | 0 | 0 | 0 | 0 |
| 25 | Jacob Ranson | 0 | 0 | 0 | 0 | 0 |
Players
Tables can be sorted by clicking the headers at the top of each column
| Rank | Player | GP | Goals | Assists | Points | PIMS |
|---|---|---|---|---|---|---|
| 1 | Heath Prentice | 0 | 0 | 0 | 0 | 0 |
| 2 | Leonard Eeles | 0 | 0 | 0 | 0 | 0 |
| 3 | James Stanmore | 0 | 0 | 0 | 0 | 0 |
| 4 | Cameron Pywell | 0 | 0 | 0 | 0 | 0 |
| 5 | Callum Wilson | 0 | 0 | 0 | 0 | 0 |
| 6 | Danny Scott | 0 | 0 | 0 | 0 | 0 |
| 7 | Luca Pascale | 0 | 0 | 0 | 0 | 0 |
| 8 | Harrison Prentice | 0 | 0 | 0 | 0 | 0 |
| 9 | Reuben Yeates | 0 | 0 | 0 | 0 | 0 |
| 10 | Preston Tombs | 0 | 0 | 0 | 0 | 0 |
| 11 | Adam Erskine | 0 | 0 | 0 | 0 | 0 |
| 12 | Megas Kanys | 0 | 0 | 0 | 0 | 0 |
| 13 | Mads Thune | 0 | 0 | 0 | 0 | 0 |
| 14 | Brad Windebank | 0 | 0 | 0 | 0 | 0 |
| 15 | Callum Burnett | 0 | 0 | 0 | 0 | 0 |
| 16 | Ashley Jackson | 0 | 0 | 0 | 0 | 0 |
| 17 | Nikolai Divall | 0 | 0 | 0 | 0 | 0 |
| 18 | Jared Vigar | 0 | 0 | 0 | 0 | 0 |
| 19 | Artjoms Kazaks | 0 | 0 | 0 | 0 | 0 |
| 20 | William Robinson | 0 | 0 | 0 | 0 | 0 |
| 21 | Dylan Worthy | 0 | 0 | 0 | 0 | 0 |
| 22 | Michael Stokes | 0 | 0 | 0 | 0 | 0 |
| 23 | Harrison Lillis | 0 | 0 | 0 | 0 | 0 |
| 24 | Callum Fowler | 0 | 0 | 0 | 0 | 0 |
| 25 | Jacob Ranson | 0 | 0 | 0 | 0 | 0 |
Netminders
| Rank | Player | GP | Mins | Shots | GA | Save % | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Heath Prentice | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2 | Brad Windebank | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 3 | Nikolai Divall | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |