Player Stats
All competitions
NIHL South Division 1
NIHL South 1 League Cup
Here are the player statistics for all competitions combined in the 2024/25 season. This includes all NIHL South Division 1, NIHL South 1 League Cup, and NIHL Playoff Games. Tables can be sorted by clicking the headers at the top of each column
Player Statistics
Rank | Player | GP | Goals | Assists | Points | PIMS |
---|---|---|---|---|---|---|
1 | Mads Thune | 5 | 5 | 6 | 11 | 2 |
2 | Ruskin Springer-Hughes | 5 | 4 | 5 | 9 | 4 |
3 | Aaron Connoly | 5 | 4 | 5 | 9 | 4 |
4 | Tom Soar | 3 | 3 | 4 | 7 | 2 |
5 | Louis Colvin | 5 | 3 | 4 | 7 | 2 |
6 | Oliver Bronnimann | 5 | 2 | 5 | 7 | 4 |
7 | Danny Scott | 5 | 1 | 4 | 5 | 4 |
8 | Cameron Pywell | 5 | 0 | 4 | 4 | 0 |
9 | Regan O’Neil | 5 | 1 | 3 | 4 | 6 |
10 | Vilius Krakauskas | 5 | 2 | 2 | 4 | 0 |
11 | Callum Burnett | 5 | 2 | 0 | 2 | 6 |
12 | James Laming | 5 | 1 | 1 | 2 | 2 |
13 | Evan Chard | 4 | 1 | 0 | 1 | 0 |
14 | Dylan Worthy | 5 | 1 | 0 | 1 | 4 |
15 | Harrison Lillis | 4 | 0 | 1 | 1 | 7 |
16 | Gregor McAllan | 0 | 0 | 0 | 0 | 0 |
17 | Sam Oliver | 2 | 0 | 0 | 0 | 0 |
18 | Nat Williams | 0 | 0 | 0 | 0 | 0 |
19 | Mathew Saville | 0 | 0 | 0 | 0 | 0 |
20 | Owen Rider | 2 | 0 | 0 | 0 | 0 |
21 | Brad Windebank | 4 | 0 | 0 | 0 | 2 |
22 | Joe Stephenson | 5 | 0 | 0 | 0 | 0 |
23 | Daniel Alabaster | 2 | 0 | 0 | 0 | 0 |
24 | Taylor Chard | 0 | 0 | 0 | 0 | 0 |
25 | Nikolai Divall | 0 | 0 | 0 | 0 | 0 |
26 | Richard Harris | 2 | 0 | 0 | 0 | 2 |
27 | Michael Stokes | 3 | 0 | 0 | 0 | 0 |
Netminder Statistics
Rank | Player | GP | Mins | Shots | GA | Save % | GAA | SO |
---|---|---|---|---|---|---|---|---|
1 | Brad Windebank | 4 | 219 | 131 | 13 | 90.08 | 3.25 | 0 |
2 | Owen Rider | 2 | 80 | 61 | 7 | 88.52 | 3.50 | 0 |
3 | Nikolai Divall | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Here are the NIHL South Division 1 player statistics for the 2024/25 season. Tables can be sorted by clicking the headers at the top of each column.
Player Statistics
Rank | Player | GP | Goals | Assists | Points | PIMS |
---|---|---|---|---|---|---|
1 | Mads Thune | 5 | 5 | 6 | 11 | 2 |
2 | Ruskin Springer-Hughes | 5 | 4 | 5 | 9 | 4 |
3 | Aaron Connoly | 5 | 4 | 5 | 9 | 4 |
4 | Tom Soar | 3 | 3 | 4 | 7 | 2 |
5 | Louis Colvin | 5 | 3 | 4 | 7 | 2 |
6 | Oliver Bronnimann | 5 | 2 | 5 | 7 | 4 |
7 | Danny Scott | 5 | 1 | 4 | 5 | 4 |
8 | Cameron Pywell | 5 | 0 | 4 | 4 | 0 |
9 | Regan O’Neil | 5 | 1 | 3 | 4 | 6 |
10 | Vilius Krakauskas | 5 | 2 | 2 | 4 | 0 |
11 | Callum Burnett | 5 | 2 | 0 | 2 | 6 |
12 | James Laming | 5 | 1 | 1 | 2 | 2 |
13 | Evan Chard | 4 | 1 | 0 | 1 | 0 |
14 | Dylan Worthy | 5 | 1 | 0 | 1 | 4 |
15 | Harrison Lillis | 4 | 0 | 1 | 1 | 7 |
16 | Gregor McAllan | 0 | 0 | 0 | 0 | 0 |
17 | Sam Oliver | 2 | 0 | 0 | 0 | 0 |
18 | Nat Williams | 0 | 0 | 0 | 0 | 0 |
19 | Mathew Saville | 0 | 0 | 0 | 0 | 0 |
20 | Owen Rider | 2 | 0 | 0 | 0 | 0 |
21 | Brad Windebank | 4 | 0 | 0 | 0 | 2 |
22 | Joe Stephenson | 5 | 0 | 0 | 0 | 0 |
23 | Daniel Alabaster | 2 | 0 | 0 | 0 | 0 |
24 | Taylor Chard | 0 | 0 | 0 | 0 | 0 |
25 | Nikolai Divall | 0 | 0 | 0 | 0 | 0 |
26 | Richard Harris | 2 | 0 | 0 | 0 | 2 |
27 | Michael Stokes | 3 | 0 | 0 | 0 | 0 |
Netminder Statistics
Rank | Player | GP | Mins | Shots | GA | Save % | GAA | SO |
---|---|---|---|---|---|---|---|---|
1 | Brad Windebank | 4 | 219 | 131 | 13 | 90.08 | 3.25 | 0 |
2 | Owen Rider | 2 | 80 | 61 | 7 | 88.52 | 3.50 | 0 |
3 | Nikolai Divall | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Here are the player statistics for the NIHL South 1 Leage Cup 2024/25 season. Tables can be sorted by clicking the headers at the top of each column
Player Statistics
Rank | Player | GP | Goals | Assists | Points | PIMS |
---|---|---|---|---|---|---|
1 | Mads Thune | 2 | 4 | 4 | 8 | 0 |
2 | Danny Scott | 2 | 1 | 3 | 4 | 4 |
3 | Aaron Connoly | 2 | 2 | 2 | 4 | 0 |
4 | Oliver Bronnimann | 2 | 0 | 3 | 3 | 0 |
5 | Ruskin Springer-Hughes | 2 | 0 | 2 | 2 | 0 |
6 | Louis Colvin | 2 | 0 | 2 | 2 | 0 |
7 | Cameron Pywell | 2 | 0 | 1 | 1 | 0 |
8 | Evan Chard | 2 | 1 | 0 | 1 | 0 |
9 | Callum Burnett | 2 | 1 | 0 | 1 | 0 |
10 | James Laming | 2 | 0 | 1 | 1 | 0 |
11 | Regan O’Neil | 2 | 0 | 1 | 1 | 2 |
12 | Dylan Worthy | 2 | 1 | 0 | 1 | 2 |
13 | Vilius Krakauskas | 2 | 1 | 0 | 1 | 0 |
14 | Gregor McAllan | 0 | 0 | 0 | 0 | 0 |
15 | Sam Oliver | 1 | 0 | 0 | 0 | 0 |
16 | Nat Williams | 0 | 0 | 0 | 0 | 0 |
17 | Mathew Saville | 0 | 0 | 0 | 0 | 0 |
18 | Owen Rider | 1 | 0 | 0 | 0 | 0 |
19 | Brad Windebank | 2 | 0 | 0 | 0 | 2 |
20 | Joe Stephenson | 2 | 0 | 0 | 0 | 0 |
21 | Daniel Alabaster | 1 | 0 | 0 | 0 | 0 |
22 | Taylor Chard | 0 | 0 | 0 | 0 | 0 |
23 | Nikolai Divall | 0 | 0 | 0 | 0 | 0 |
24 | Richard Harris | 1 | 0 | 0 | 0 | 0 |
25 | Tom Soar | 0 | 0 | 0 | 0 | 0 |
26 | Michael Stokes | 2 | 0 | 0 | 0 | 0 |
27 | Harrison Lillis | 2 | 0 | 0 | 0 | 0 |
Netminder Statistics
Rank | Player | GP | Mins | Shots | GA | Save % | GAA | SO |
---|---|---|---|---|---|---|---|---|
1 | Brad Windebank | 2 | 99 | 85 | 8 | 90.59 | 4.00 | 0 |
2 | Owen Rider | 1 | 20 | 14 | 3 | 78.57 | 3.00 | 0 |
3 | Nikolai Divall | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |