Player Stats
All competitions
NIHL South Division 1
NIHL South 1 League Cup
Here are the player statistics for all competitions combined in the 2024/25 season. This includes all NIHL South Division 1, NIHL South 1 League Cup, and NIHL Playoff Games. Tables can be sorted by clicking the headers at the top of each column
Player Statistics
Rank | Player | GP | Goals | Assists | Points | PIMS |
---|---|---|---|---|---|---|
1 | Aaron Connoly | 36 | 29 | 42 | 71 | 19 |
2 | Tom Soar | 34 | 38 | 23 | 61 | 8 |
3 | Mads Thune | 32 | 21 | 24 | 45 | 10 |
4 | Ruskin Springer-Hughes | 31 | 14 | 24 | 38 | 10 |
5 | Cameron Pywell | 38 | 9 | 28 | 37 | 6 |
6 | Oliver Bronnimann | 32 | 9 | 28 | 37 | 16 |
7 | Louis Colvin | 36 | 10 | 25 | 35 | 16 |
8 | James Laming | 35 | 14 | 12 | 26 | 14 |
9 | Regan O’Neil | 24 | 4 | 12 | 16 | 85 |
10 | Vilius Krakauskas | 18 | 8 | 8 | 16 | 0 |
11 | Joe Stephenson | 37 | 1 | 11 | 12 | 18 |
12 | Danny Scott | 20 | 3 | 8 | 11 | 37 |
13 | Michael Stokes | 36 | 3 | 8 | 11 | 14 |
14 | Evan Chard | 33 | 5 | 5 | 10 | 10 |
15 | Callum Burnett | 12 | 3 | 7 | 10 | 31 |
16 | Sam Oliver | 18 | 2 | 7 | 9 | 15 |
17 | Harrison Lillis | 21 | 3 | 6 | 9 | 15 |
18 | Richard Harris | 21 | 3 | 5 | 8 | 18 |
19 | Louie White | 7 | 3 | 2 | 5 | 10 |
20 | Dylan Worthy | 35 | 2 | 1 | 3 | 41 |
21 | Brandon Chard | 7 | 1 | 1 | 2 | 4 |
22 | Owen Rider | 6 | 0 | 1 | 1 | 0 |
23 | Brad Windebank | 28 | 0 | 1 | 1 | 6 |
24 | Gregor McAllan | 3 | 0 | 0 | 0 | 0 |
25 | Nat Williams | 2 | 0 | 0 | 0 | 0 |
26 | Mathew Saville | 2 | 0 | 0 | 0 | 0 |
27 | Daniel Alabaster | 7 | 0 | 0 | 0 | 0 |
28 | Taylor Chard | 7 | 0 | 0 | 0 | 8 |
29 | Nikolai Divall | 9 | 0 | 0 | 0 | 0 |
Netminder Statistics
Rank | Player | GP | Mins | Shots | GA | Save % | GAA | SO |
---|---|---|---|---|---|---|---|---|
1 | Nikolai Divall | 9 | 382 | 209 | 17 | 91.87 | 1.89 | 0 |
2 | Owen Rider | 6 | 320 | 190 | 18 | 90.53 | 3.00 | 0 |
3 | Brad Windebank | 28 | 1592 | 1100 | 107 | 90.27 | 3.82 | 2 |
Here are the NIHL South Division 1 player statistics for the 2024/25 season. Tables can be sorted by clicking the headers at the top of each column.
Player Statistics
Rank | Player | GP | Goals | Assists | Points | PIMS |
---|---|---|---|---|---|---|
1 | Aaron Connoly | 34 | 29 | 40 | 69 | 19 |
2 | Tom Soar | 34 | 38 | 23 | 61 | 8 |
3 | Mads Thune | 30 | 20 | 23 | 43 | 10 |
4 | Ruskin Springer-Hughes | 29 | 13 | 24 | 37 | 10 |
5 | Cameron Pywell | 36 | 9 | 28 | 37 | 6 |
6 | Oliver Bronnimann | 32 | 9 | 28 | 37 | 16 |
7 | Louis Colvin | 34 | 10 | 23 | 33 | 16 |
8 | James Laming | 33 | 14 | 11 | 25 | 12 |
9 | Regan O’Neil | 24 | 4 | 12 | 16 | 85 |
10 | Vilius Krakauskas | 16 | 7 | 8 | 15 | 0 |
11 | Danny Scott | 19 | 3 | 8 | 11 | 37 |
12 | Michael Stokes | 34 | 3 | 8 | 11 | 14 |
13 | Callum Burnett | 12 | 3 | 7 | 10 | 31 |
14 | Joe Stephenson | 35 | 1 | 9 | 10 | 18 |
15 | Evan Chard | 31 | 4 | 5 | 9 | 10 |
16 | Sam Oliver | 17 | 1 | 7 | 8 | 13 |
17 | Richard Harris | 19 | 3 | 5 | 8 | 16 |
18 | Harrison Lillis | 19 | 3 | 5 | 8 | 11 |
19 | Louie White | 7 | 3 | 2 | 5 | 10 |
20 | Dylan Worthy | 35 | 2 | 1 | 3 | 41 |
21 | Brandon Chard | 7 | 1 | 1 | 2 | 4 |
22 | Owen Rider | 5 | 0 | 1 | 1 | 0 |
23 | Brad Windebank | 27 | 0 | 1 | 1 | 6 |
24 | Gregor McAllan | 2 | 0 | 0 | 0 | 0 |
25 | Nat Williams | 0 | 0 | 0 | 0 | 0 |
26 | Mathew Saville | 0 | 0 | 0 | 0 | 0 |
27 | Daniel Alabaster | 5 | 0 | 0 | 0 | 0 |
28 | Taylor Chard | 6 | 0 | 0 | 0 | 4 |
29 | Nikolai Divall | 9 | 0 | 0 | 0 | 0 |
Netminder Statistics
Rank | Player | GP | Mins | Shots | GA | Save % | GAA | SO |
---|---|---|---|---|---|---|---|---|
1 | Nikolai Divall | 9 | 382 | 209 | 17 | 91.87 | 1.89 | 0 |
2 | Owen Rider | 5 | 260 | 133 | 12 | 90.98 | 2.40 | 0 |
3 | Brad Windebank | 27 | 1532 | 1038 | 97 | 90.66 | 3.59 | 2 |
Here are the player statistics for the NIHL South 1 Leage Cup 2024/25 season. Tables can be sorted by clicking the headers at the top of each column
Player Statistics
Rank | Player | GP | Goals | Assists | Points | PIMS |
---|---|---|---|---|---|---|
1 | Mads Thune | 8 | 11 | 11 | 22 | 0 |
2 | Aaron Connoly | 8 | 9 | 11 | 20 | 2 |
3 | Tom Soar | 6 | 15 | 5 | 20 | 0 |
4 | Oliver Bronnimann | 8 | 4 | 12 | 16 | 0 |
5 | Ruskin Springer-Hughes | 7 | 3 | 9 | 12 | 2 |
6 | Louis Colvin | 8 | 1 | 10 | 11 | 4 |
7 | Cameron Pywell | 8 | 2 | 7 | 9 | 4 |
8 | Danny Scott | 4 | 2 | 6 | 8 | 4 |
9 | Vilius Krakauskas | 5 | 3 | 5 | 8 | 0 |
10 | Joe Stephenson | 8 | 1 | 5 | 6 | 2 |
11 | Regan O’Neil | 4 | 0 | 5 | 5 | 4 |
12 | James Laming | 6 | 1 | 3 | 4 | 2 |
13 | Richard Harris | 4 | 2 | 2 | 4 | 2 |
14 | Michael Stokes | 8 | 1 | 3 | 4 | 0 |
15 | Evan Chard | 7 | 2 | 1 | 3 | 2 |
16 | Dylan Worthy | 8 | 2 | 1 | 3 | 13 |
17 | Sam Oliver | 3 | 0 | 2 | 2 | 0 |
18 | Brandon Chard | 1 | 0 | 1 | 1 | 0 |
19 | Owen Rider | 3 | 0 | 1 | 1 | 0 |
20 | Brad Windebank | 6 | 0 | 1 | 1 | 2 |
21 | Callum Burnett | 3 | 1 | 0 | 1 | 7 |
22 | Gregor McAllan | 1 | 0 | 0 | 0 | 0 |
23 | Louie White | 0 | 0 | 0 | 0 | 0 |
24 | Nat Williams | 0 | 0 | 0 | 0 | 0 |
25 | Mathew Saville | 0 | 0 | 0 | 0 | 0 |
26 | Daniel Alabaster | 3 | 0 | 0 | 0 | 0 |
27 | Taylor Chard | 2 | 0 | 0 | 0 | 2 |
28 | Nikolai Divall | 1 | 0 | 0 | 0 | 0 |
29 | Harrison Lillis | 2 | 0 | 0 | 0 | 0 |
Netminder Statistics
Rank | Player | GP | Mins | Shots | GA | Save % | GAA | SO |
---|---|---|---|---|---|---|---|---|
1 | Owen Rider | 3 | 140 | 73 | 5 | 93.15 | 1.67 | 0 |
2 | Brad Windebank | 6 | 328 | 251 | 24 | 90.44 | 4.00 | 0 |
3 | Nikolai Divall | 1 | 16 | 11 | 2 | 81.82 | 2.00 | 0 |