Player Stats
All competitions
NIHL South Division 1
NIHL South 1 League Cup
Challenge Cup
Players
Tables can be sorted by clicking the headers at the top of each column
| Rank | Player | GP | Goals | Assists | Points | PIMS |
|---|---|---|---|---|---|---|
| 1 | Harrison Prentice | 6 | 5 | 0 | 5 | 4 |
| 2 | Cameron Pywell | 5 | 2 | 2 | 4 | 0 |
| 3 | Callum Burnett | 6 | 0 | 4 | 4 | 4 |
| 4 | Callum Fowler | 4 | 3 | 1 | 4 | 12 |
| 5 | Leonard Eeles | 6 | 1 | 2 | 3 | 4 |
| 6 | Adam Erskine | 6 | 2 | 1 | 3 | 0 |
| 7 | William Robinson | 6 | 3 | 0 | 3 | 0 |
| 8 | Jacob Ranson | 6 | 1 | 2 | 3 | 2 |
| 9 | Danny Scott | 4 | 0 | 2 | 2 | 2 |
| 10 | Luca Pascale | 5 | 0 | 2 | 2 | 0 |
| 11 | Preston Tombs | 6 | 1 | 1 | 2 | 4 |
| 12 | Artjoms Kazaks | 6 | 0 | 2 | 2 | 4 |
| 13 | Dylan Worthy | 6 | 0 | 2 | 2 | 31 |
| 14 | Megas Kanys | 6 | 0 | 1 | 1 | 2 |
| 15 | Mads Thune | 5 | 0 | 1 | 1 | 10 |
| 16 | Ashley Jackson | 4 | 1 | 0 | 1 | 0 |
| 17 | Michael Stokes | 6 | 0 | 1 | 1 | 2 |
| 18 | Heath Prentice | 2 | 0 | 0 | 0 | 0 |
| 19 | James Stanmore | 4 | 0 | 0 | 0 | 0 |
| 20 | Callum Wilson | 6 | 0 | 0 | 0 | 0 |
| 21 | Reuben Yeates | 4 | 0 | 0 | 0 | 0 |
| 22 | Brad Windebank | 3 | 0 | 0 | 0 | 0 |
| 23 | Nikolai Divall | 4 | 0 | 0 | 0 | 0 |
| 24 | Jared Vigar | 3 | 0 | 0 | 0 | 0 |
| 25 | Harrison Lillis | 6 | 0 | 0 | 0 | 6 |
Netminders
| Rank | Player | GP | Goals | Assists | Points | PIMS |
|---|---|---|---|---|---|---|
| 1 | Harrison Prentice | 6 | 5 | 0 | 5 | 4 |
| 2 | Cameron Pywell | 5 | 2 | 2 | 4 | 0 |
| 3 | Callum Burnett | 6 | 0 | 4 | 4 | 4 |
| 4 | Callum Fowler | 4 | 3 | 1 | 4 | 12 |
| 5 | Leonard Eeles | 6 | 1 | 2 | 3 | 4 |
| 6 | Adam Erskine | 6 | 2 | 1 | 3 | 0 |
| 7 | William Robinson | 6 | 3 | 0 | 3 | 0 |
| 8 | Jacob Ranson | 6 | 1 | 2 | 3 | 2 |
| 9 | Danny Scott | 4 | 0 | 2 | 2 | 2 |
| 10 | Luca Pascale | 5 | 0 | 2 | 2 | 0 |
| 11 | Preston Tombs | 6 | 1 | 1 | 2 | 4 |
| 12 | Artjoms Kazaks | 6 | 0 | 2 | 2 | 4 |
| 13 | Dylan Worthy | 6 | 0 | 2 | 2 | 31 |
| 14 | Megas Kanys | 6 | 0 | 1 | 1 | 2 |
| 15 | Mads Thune | 5 | 0 | 1 | 1 | 10 |
| 16 | Ashley Jackson | 4 | 1 | 0 | 1 | 0 |
| 17 | Michael Stokes | 6 | 0 | 1 | 1 | 2 |
| 18 | Heath Prentice | 2 | 0 | 0 | 0 | 0 |
| 19 | James Stanmore | 4 | 0 | 0 | 0 | 0 |
| 20 | Callum Wilson | 6 | 0 | 0 | 0 | 0 |
| 21 | Reuben Yeates | 4 | 0 | 0 | 0 | 0 |
| 22 | Brad Windebank | 3 | 0 | 0 | 0 | 0 |
| 23 | Nikolai Divall | 4 | 0 | 0 | 0 | 0 |
| 24 | Jared Vigar | 3 | 0 | 0 | 0 | 0 |
| 25 | Harrison Lillis | 6 | 0 | 0 | 0 | 6 |
Players
Tables can be sorted by clicking the headers at the top of each column.
| Rank | Player | GP | Goals | Assists | Points | PIMS |
|---|---|---|---|---|---|---|
| 1 | Callum Burnett | 2 | 0 | 2 | 2 | 0 |
| 2 | William Robinson | 2 | 2 | 0 | 2 | 0 |
| 3 | Callum Fowler | 2 | 1 | 1 | 2 | 10 |
| 4 | Luca Pascale | 2 | 0 | 1 | 1 | 0 |
| 5 | Harrison Prentice | 2 | 1 | 0 | 1 | 4 |
| 6 | Adam Erskine | 2 | 1 | 0 | 1 | 0 |
| 7 | Heath Prentice | 0 | 0 | 0 | 0 | 0 |
| 8 | Leonard Eeles | 2 | 0 | 0 | 0 | 4 |
| 9 | James Stanmore | 1 | 0 | 0 | 0 | 0 |
| 10 | Cameron Pywell | 1 | 0 | 0 | 0 | 0 |
| 11 | Callum Wilson | 2 | 0 | 0 | 0 | 0 |
| 12 | Danny Scott | 2 | 0 | 0 | 0 | 0 |
| 13 | Reuben Yeates | 2 | 0 | 0 | 0 | 0 |
| 14 | Preston Tombs | 2 | 0 | 0 | 0 | 0 |
| 15 | Megas Kanys | 2 | 0 | 0 | 0 | 0 |
| 16 | Mads Thune | 1 | 0 | 0 | 0 | 0 |
| 17 | Brad Windebank | 2 | 0 | 0 | 0 | 0 |
| 18 | Ashley Jackson | 2 | 0 | 0 | 0 | 0 |
| 19 | Nikolai Divall | 1 | 0 | 0 | 0 | 0 |
| 20 | Jared Vigar | 0 | 0 | 0 | 0 | 0 |
| 21 | Artjoms Kazaks | 2 | 0 | 0 | 0 | 0 |
| 22 | Dylan Worthy | 2 | 0 | 0 | 0 | 27 |
| 23 | Michael Stokes | 2 | 0 | 0 | 0 | 0 |
| 24 | Harrison Lillis | 2 | 0 | 0 | 0 | 2 |
| 25 | Jacob Ranson | 2 | 0 | 0 | 0 | 2 |
Netminders
| Rank | Player | GP | Mins | Shots | GA | Save % | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Brad Windebank | 2 | 100 | 70 | 7 | 90.00 | 3.50 | 0 |
| 2 | Nikolai Divall | 1 | 20 | 12 | 2 | 83.33 | 2.00 | 0 |
| 3 | Heath Prentice | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Players
Tables can be sorted by clicking the headers at the top of each column
| Rank | Player | GP | Mins | Shots | GA | Save % | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Brad Windebank | 2 | 100 | 70 | 7 | 90.00 | 3.50 | 0 |
| 2 | Nikolai Divall | 1 | 20 | 12 | 2 | 83.33 | 2.00 | 0 |
| 3 | Heath Prentice | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Netminders
| Rank | Player | GP | Goals | Assists | Points | PIMS |
|---|---|---|---|---|---|---|
| 1 | Callum Burnett | 2 | 0 | 2 | 2 | 0 |
| 2 | William Robinson | 2 | 2 | 0 | 2 | 0 |
| 3 | Callum Fowler | 2 | 1 | 1 | 2 | 10 |
| 4 | Luca Pascale | 2 | 0 | 1 | 1 | 0 |
| 5 | Harrison Prentice | 2 | 1 | 0 | 1 | 4 |
| 6 | Adam Erskine | 2 | 1 | 0 | 1 | 0 |
| 7 | Heath Prentice | 0 | 0 | 0 | 0 | 0 |
| 8 | Leonard Eeles | 2 | 0 | 0 | 0 | 4 |
| 9 | James Stanmore | 1 | 0 | 0 | 0 | 0 |
| 10 | Cameron Pywell | 1 | 0 | 0 | 0 | 0 |
| 11 | Callum Wilson | 2 | 0 | 0 | 0 | 0 |
| 12 | Danny Scott | 2 | 0 | 0 | 0 | 0 |
| 13 | Reuben Yeates | 2 | 0 | 0 | 0 | 0 |
| 14 | Preston Tombs | 2 | 0 | 0 | 0 | 0 |
| 15 | Megas Kanys | 2 | 0 | 0 | 0 | 0 |
| 16 | Mads Thune | 1 | 0 | 0 | 0 | 0 |
| 17 | Brad Windebank | 2 | 0 | 0 | 0 | 0 |
| 18 | Ashley Jackson | 2 | 0 | 0 | 0 | 0 |
| 19 | Nikolai Divall | 1 | 0 | 0 | 0 | 0 |
| 20 | Jared Vigar | 0 | 0 | 0 | 0 | 0 |
| 21 | Artjoms Kazaks | 2 | 0 | 0 | 0 | 0 |
| 22 | Dylan Worthy | 2 | 0 | 0 | 0 | 27 |
| 23 | Michael Stokes | 2 | 0 | 0 | 0 | 0 |
| 24 | Harrison Lillis | 2 | 0 | 0 | 0 | 2 |
| 25 | Jacob Ranson | 2 | 0 | 0 | 0 | 2 |
Players
Tables can be sorted by clicking the headers at the top of each column
| Rank | Player | GP | Goals | Assists | Points | PIMS |
|---|---|---|---|---|---|---|
| 1 | Jacob Ranson | 2 | 1 | 2 | 3 | 0 |
| 2 | Leonard Eeles | 2 | 1 | 1 | 2 | 0 |
| 3 | Cameron Pywell | 2 | 1 | 1 | 2 | 0 |
| 4 | Danny Scott | 2 | 0 | 2 | 2 | 2 |
| 5 | Harrison Prentice | 2 | 2 | 0 | 2 | 0 |
| 6 | Adam Erskine | 2 | 1 | 1 | 2 | 0 |
| 7 | Luca Pascale | 2 | 0 | 1 | 1 | 0 |
| 8 | Preston Tombs | 2 | 1 | 0 | 1 | 4 |
| 9 | Megas Kanys | 2 | 0 | 1 | 1 | 0 |
| 10 | Mads Thune | 2 | 0 | 1 | 1 | 0 |
| 11 | Callum Burnett | 2 | 0 | 1 | 1 | 0 |
| 12 | Artjoms Kazaks | 2 | 0 | 1 | 1 | 2 |
| 13 | Dylan Worthy | 2 | 0 | 1 | 1 | 2 |
| 14 | Callum Fowler | 1 | 1 | 0 | 1 | 0 |
| 15 | Heath Prentice | 0 | 0 | 0 | 0 | 0 |
| 16 | James Stanmore | 1 | 0 | 0 | 0 | 0 |
| 17 | Callum Wilson | 2 | 0 | 0 | 0 | 0 |
| 18 | Reuben Yeates | 2 | 0 | 0 | 0 | 0 |
| 19 | Brad Windebank | 1 | 0 | 0 | 0 | 0 |
| 20 | Ashley Jackson | 1 | 0 | 0 | 0 | 0 |
| 21 | Nikolai Divall | 1 | 0 | 0 | 0 | 0 |
| 22 | Jared Vigar | 1 | 0 | 0 | 0 | 0 |
| 23 | William Robinson | 2 | 0 | 0 | 0 | 0 |
| 24 | Michael Stokes | 2 | 0 | 0 | 0 | 0 |
| 25 | Harrison Lillis | 2 | 0 | 0 | 0 | 4 |
Netminders
| Rank | Player | GP | Mins | Shots | GA | Save % | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Nikolai Divall | 1 | 60 | 39 | 4 | 89.74 | 4.00 | 0 |
| 2 | Brad Windebank | 1 | 60 | 58 | 7 | 87.93 | 7.00 | 0 |
| 3 | Heath Prentice | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |