
- Nationality
United Kingdom- Position
- Netminder
- Debut Date
- 24/09/2022
- Current Team
- Bristol Pitbulls
- Birthday
- November 15, 2005
At 16 years of age the Londoner has played much of his junior hockey in Romford and Haringey, but he did also ice with the Phantoms U15’s in the 2018/19, posting an impressive save percentage of 93.8.
Following that season his junior development continued with the Raiders, where last season he played U18 and featured a number of times on the senior Raider roster as injury cover. In addition to that he also supported Peterborough late last season, following an injury to their netminder. De La Bertouche came in to back up Jordan Marr through the Phantoms’ playoff run and regularly practiced with Slava’s side. This summer he joined the Phantoms on a prospect contract, which has now been made a two-way deal with us for the 22/23 season.
” “We’re very excited to add Tyler into our Goalie core for this season on a 2-way. He comes highly recommended and is looking to boost his hockey experience at NIHL 1 level. I’ve heard that he’s a hard-working goalie that is willing to learn. He has great pedigree at such a young age, and we’ll work closely with Jon and the Phantoms to ensure that we support his development.”
Karl Lennon
Challenge
| Season | Team | GP | Goals | Assists | Points | PIMS | Mins | Shots | GA | Save % | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/2024 | Invicta Dynamos | 1 | 0 | 0 | 0 | 0 | 60 | 47 | 2 | 95.74 | 2.00 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 60 | 47 | 2 | 95.74 | 2.00 | 0 |
NIHL South Division 1
| Season | Team | GP | Goals | Assists | Points | PIMS | Mins | Shots | GA | Save % | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/2023 | Invicta Dynamos | 5 | 0 | 0 | 0 | 0 | 271 | 189 | 16 | 91.53 | 3.20 | 0 |
| 2023/2024 | Invicta Dynamos | 1 | 0 | 0 | 0 | 0 | 60 | 63 | 9 | 85.71 | 9.00 | 0 |
| Total | - | 6 | 0 | 0 | 0 | 0 | 331 | 252 | 25 | 90.08 | 4.17 | 0 |
NIHL South League Cup
| Season | Team | GP | Goals | Assists | Points | PIMS | Mins | Shots | GA | Save % | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023/2024 | Invicta Dynamos | 1 | 0 | 0 | 0 | 0 | 60 | 63 | 9 | 85.71 | 9.00 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 60 | 63 | 9 | 85.71 | 9.00 | 0 |
NIHL Southern Cup
| Season | Team | GP | Goals | Assists | Points | PIMS | Mins | Shots | GA | Save % | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/2023 | Invicta Dynamos | 1 | 0 | 0 | 0 | 0 | 20 | 12 | 1 | 91.67 | 1.00 | 0 |
| 2023/2024 | Invicta Dynamos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 20 | 12 | 1 | 91.67 | 1.00 | 0 |
NIHL Southern Playoffs
| Season | Team | GP | Goals | Assists | Points | PIMS | Mins | Shots | GA | Save % | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/2023 | Invicta Dynamos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| 2023/2024 | Invicta Dynamos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
Career Total
| Season | GP | Goals | Assists | Points | PIMS | Mins | Shots | GA | Save % | GAA | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022/2023 | 6 | 0 | 0 | 0 | 0 | 291 | 201 | 17 | 91.54 | 2.83 | 0 |
| 2023/2024 | 2 | 0 | 0 | 0 | 0 | 120 | 110 | 11 | 90.00 | 5.50 | 0 |
| Total | 8 | 0 | 0 | 0 | 0 | 411 | 311 | 28 | 91.00 | 3.50 | 0 |
