Invicta Dynamos
vs
Solent Devils


Details
Date | Time | League | Season |
---|---|---|---|
November 10, 2024 | 17:45 | NIHL South Division 1 | 2024/2025 |
Results
Team | 1st | 2nd | 3rd | OT | Goals | Outcome |
---|---|---|---|---|---|---|
Invicta Dynamos | 1 | 1 | 2 | 0 | 4 | Overtime loss |
Solent Devils | 1 | 1 | 2 | 1 | 5 | Overtime Win |
Invicta Dynamos
# | Player | Position | Goals | Assists | PIM | Shots | GA | SO |
---|---|---|---|---|---|---|---|---|
2 | Gregor McAllan | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ruskin Springer-Hughes | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
9 | Cameron Pywell | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Evan Chard | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Mads Thune | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Brad Windebank | Netminder | 0 | 0 | 0 | 49 | 5 | 0 |
40 | Joe Stephenson | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Daniel Alabaster | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
48 | James Laming | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
54 | Taylor Chard | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
63(C) | Aaron Connoly | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
75 | Dylan Worthy | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Richard Harris | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
79 | Tom Soar | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
81(A) | Louis Colvin | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
84 | Michael Stokes | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Oliver Bronnimann | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
96 | Vilius Krakauskas | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 4 | 7 | 6 | 49 | 5 | 0 |
Solent Devils
Position | Goals | Assists | PIM | Shots | GA | SO |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
PIM
Shots
GA
SO
4 | 0 |
7 | 0 |
6 | 0 |
49 | 0 |
5 | 0 |
0 | 0 |