Invicta Dynamos
vs
Slough Jets
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 8, 2026 | 17:45 | NIHL South Division 1 | 2026/2027 |
Results
| Team | 1st | 2nd | 3rd | OT | Goals | Outcome |
|---|---|---|---|---|---|---|
| Invicta Dynamos | 1 | 1 | 0 | 0 | 2 | Loss |
| Slough Jets | 1 | 2 | 0 | 0 | 3 | Win |
Invicta Dynamos
| # | Player | Position | Goals | Assists | PIM | Shots | GA | SO |
|---|---|---|---|---|---|---|---|---|
| 8 | James Stanmore | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cameron Pywell | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Callum Wilson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 13(A) | Danny Scott | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Luca Pascale | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Reuben Yeates | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Preston Tombs | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Adam Erskine | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Megas Kanys | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Mads Thune | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brad Windebank | Netminder | 0 | 0 | 0 | 49 | 3 | 0 |
| 36 | Callum Burnett | Defence | 1 | 0 | 2 | 0 | 0 | 0 |
| 67 | Jared Vigar | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Artjoms Kazaks | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | William Robinson | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 75 | Dylan Worthy | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Jacob Ranson | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
| Total | 2 | 2 | 6 | 49 | 3 | 0 |
Slough Jets
| Position | Goals | Assists | PIM | Shots | GA | SO |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
PIM
Shots
GA
SO
| 2 | 0 |
| 2 | 0 |
| 6 | 0 |
| 49 | 0 |
| 3 | 0 |
| 0 | 0 |