Invicta Dynamos
vs Milton Keynes Thunder
Details
Date | Time | League | Season |
---|---|---|---|
November 23, 2024 | 19:00 | NIHL South Division 1 | 2024/2025 |
Results
Team | 1st | 2nd | 3rd | OT | Goals | Outcome |
---|---|---|---|---|---|---|
Invicta Dynamos | 4 | 7 | 5 | 0 | 16 | Win |
Milton Keynes Thunder | 0 | 0 | 2 | 0 | 2 | Loss |
Invicta Dynamos
# | Player | Position | Goals | Assists | PIM | Shots | GA | SO |
---|---|---|---|---|---|---|---|---|
3 | Ruskin Springer-Hughes | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
9 | Cameron Pywell | Forward | 3 | 3 | 0 | 0 | 0 | 0 |
14 | Sam Oliver | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Evan Chard | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Mads Thune | Forward | 1 | 3 | 0 | 0 | 0 | 0 |
36 | Callum Burnett | Defence | 0 | 4 | 0 | 0 | 0 | 0 |
40 | Joe Stephenson | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
48 | James Laming | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
63(C) | Aaron Connoly | Forward | 5 | 4 | 0 | 0 | 0 | 0 |
64 | Nikolai Divall | Netminder | 0 | 0 | 0 | 32 | 2 | 0 |
75 | Dylan Worthy | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Tom Soar | Forward | 2 | 5 | 0 | 0 | 0 | 0 |
81(A) | Louis Colvin | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
84 | Michael Stokes | Defence | 1 | 1 | 0 | 0 | 0 | 0 |
96 | Vilius Krakauskas | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 16 | 22 | 0 | 32 | 2 | 0 |
Milton Keynes Thunder
Position | Goals | Assists | PIM | Shots | GA | SO |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
PIM
Shots
GA
SO
16 | 0 |
22 | 0 |
0 | 0 |
32 | 0 |
2 | 0 |
0 | 0 |