Player Stats
All competitions
NIHL South Division 1
NIHL South 1 League Cup
Challenge Cup
Here are the player statistics for all competitions combined in the 2025/26 season. This includes all Challenge Cup, NIHL South Division 1, NIHL South 1 League Cup, and NIHL Playoff Games. Tables can be sorted by clicking the headers at the top of each column
Player Statistics
| Rank | Player | GP | Goals | Assists | Points | PIMS |
|---|---|---|---|---|---|---|
| 1 | Preston Tombs | 10 | 0 | 6 | 6 | 2 |
| 2 | Mads Thune | 10 | 4 | 2 | 6 | 0 |
| 3 | Cameron Pywell | 10 | 3 | 2 | 5 | 0 |
| 4 | Luca Pascale | 10 | 1 | 4 | 5 | 6 |
| 5 | Danny Gatenby | 10 | 3 | 1 | 4 | 22 |
| 6 | Aaron Connoly | 8 | 2 | 2 | 4 | 10 |
| 7 | Harrison Prentice | 10 | 0 | 3 | 3 | 10 |
| 8 | Oliver Bronnimann | 9 | 0 | 3 | 3 | 0 |
| 9 | Andy Smith | 6 | 1 | 1 | 2 | 4 |
| 10 | Regan O’Neil | 10 | 0 | 2 | 2 | 13 |
| 11 | Jacob Ranson | 10 | 2 | 0 | 2 | 8 |
| 12 | Evan Chard | 9 | 1 | 0 | 1 | 2 |
| 13 | Dylan Worthy | 10 | 1 | 0 | 1 | 4 |
| 14 | Harrison Lillis | 10 | 0 | 1 | 1 | 16 |
| 15 | Heath Prentice | 0 | 0 | 0 | 0 | 0 |
| 16 | Leonard Eeles | 7 | 0 | 0 | 0 | 0 |
| 17 | Danny Scott | 3 | 0 | 0 | 0 | 2 |
| 18 | Brad Windebank | 8 | 0 | 0 | 0 | 0 |
| 19 | Nikolai Divall | 3 | 0 | 0 | 0 | 0 |
| 20 | Jared Vigar | 4 | 0 | 0 | 0 | 0 |
| 21 | Michael Stokes | 10 | 0 | 0 | 0 | 0 |
Netminder Statistics
| Rank | Player | GP | Mins | Shots | GA | Save % | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Nikolai Divall | 3 | 129 | 61 | 2 | 96.72 | 0.67 | 1 |
| 2 | Brad Windebank | 8 | 478 | 415 | 31 | 92.53 | 3.88 | 0 |
| 3 | Heath Prentice | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Here are the NIHL South Division 1 player statistics for the 2025/26 season. Tables can be sorted by clicking the headers at the top of each column.
Player Statistics
| Rank | Player | GP | Goals | Assists | Points | PIMS |
|---|---|---|---|---|---|---|
| 1 | Preston Tombs | 7 | 0 | 5 | 5 | 2 |
| 2 | Cameron Pywell | 7 | 2 | 2 | 4 | 0 |
| 3 | Mads Thune | 7 | 2 | 2 | 4 | 0 |
| 4 | Luca Pascale | 7 | 1 | 2 | 3 | 4 |
| 5 | Aaron Connoly | 6 | 2 | 1 | 3 | 5 |
| 6 | Harrison Prentice | 7 | 0 | 2 | 2 | 10 |
| 7 | Danny Gatenby | 7 | 2 | 0 | 2 | 12 |
| 8 | Andy Smith | 3 | 1 | 1 | 2 | 0 |
| 9 | Regan O’Neil | 7 | 0 | 2 | 2 | 6 |
| 10 | Oliver Bronnimann | 6 | 0 | 2 | 2 | 0 |
| 11 | Jacob Ranson | 7 | 2 | 0 | 2 | 6 |
| 12 | Evan Chard | 6 | 1 | 0 | 1 | 2 |
| 13 | Dylan Worthy | 7 | 1 | 0 | 1 | 2 |
| 14 | Harrison Lillis | 7 | 0 | 1 | 1 | 9 |
| 15 | Heath Prentice | 0 | 0 | 0 | 0 | 0 |
| 16 | Leonard Eeles | 6 | 0 | 0 | 0 | 0 |
| 17 | Danny Scott | 3 | 0 | 0 | 0 | 2 |
| 18 | Brad Windebank | 5 | 0 | 0 | 0 | 0 |
| 19 | Nikolai Divall | 3 | 0 | 0 | 0 | 0 |
| 20 | Jared Vigar | 3 | 0 | 0 | 0 | 0 |
| 21 | Michael Stokes | 7 | 0 | 0 | 0 | 0 |
Netminder Statistics
| Rank | Player | GP | Mins | Shots | GA | Save % | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Nikolai Divall | 3 | 129 | 61 | 2 | 96.72 | 0.67 | 1 |
| 2 | Brad Windebank | 5 | 298 | 244 | 22 | 90.98 | 4.40 | 0 |
| 3 | Heath Prentice | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Here are the player statistics for the NIHL South 1 Leage Cup 2025/26 season. Tables can be sorted by clicking the headers at the top of each column
Player Statistics
| Rank | Player | GP | Goals | Assists | Points | PIMS |
|---|---|---|---|---|---|---|
| 1 | Cameron Pywell | 3 | 2 | 0 | 2 | 0 |
| 2 | Regan O’Neil | 3 | 0 | 2 | 2 | 4 |
| 3 | Luca Pascale | 3 | 0 | 1 | 1 | 0 |
| 4 | Danny Gatenby | 3 | 1 | 0 | 1 | 8 |
| 5 | Andy Smith | 1 | 1 | 0 | 1 | 0 |
| 6 | Oliver Bronnimann | 2 | 0 | 1 | 1 | 0 |
| 7 | Jacob Ranson | 3 | 1 | 0 | 1 | 0 |
| 8 | Heath Prentice | 0 | 0 | 0 | 0 | 0 |
| 9 | Leonard Eeles | 3 | 0 | 0 | 0 | 0 |
| 10 | Danny Scott | 2 | 0 | 0 | 0 | 2 |
| 11 | Harrison Prentice | 3 | 0 | 0 | 0 | 10 |
| 12 | Preston Tombs | 3 | 0 | 0 | 0 | 2 |
| 13 | Evan Chard | 2 | 0 | 0 | 0 | 0 |
| 14 | Mads Thune | 3 | 0 | 0 | 0 | 0 |
| 15 | Brad Windebank | 2 | 0 | 0 | 0 | 0 |
| 16 | Aaron Connoly | 3 | 0 | 0 | 0 | 5 |
| 17 | Nikolai Divall | 2 | 0 | 0 | 0 | 0 |
| 18 | Jared Vigar | 2 | 0 | 0 | 0 | 0 |
| 19 | Dylan Worthy | 3 | 0 | 0 | 0 | 2 |
| 20 | Michael Stokes | 3 | 0 | 0 | 0 | 0 |
| 21 | Harrison Lillis | 3 | 0 | 0 | 0 | 5 |
Netminder Statistics
| Rank | Player | GP | Mins | Shots | GA | Save % | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Nikolai Divall | 2 | 69 | 28 | 2 | 92.86 | 1.00 | 0 |
| 2 | Brad Windebank | 2 | 111 | 96 | 10 | 89.58 | 5.00 | 0 |
| 3 | Heath Prentice | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Here are the player statistics for the Challenge Cup 2025/26 season. Tables can be sorted by clicking the headers at the top of each column
Player Statistics
| Rank | Player | GP | Goals | Assists | Points | PIMS |
|---|---|---|---|---|---|---|
| 1 | Luca Pascale | 3 | 0 | 2 | 2 | 2 |
| 2 | Danny Gatenby | 3 | 1 | 1 | 2 | 10 |
| 3 | Mads Thune | 3 | 2 | 0 | 2 | 0 |
| 4 | Cameron Pywell | 3 | 1 | 0 | 1 | 0 |
| 5 | Harrison Prentice | 3 | 0 | 1 | 1 | 0 |
| 6 | Preston Tombs | 3 | 0 | 1 | 1 | 0 |
| 7 | Aaron Connoly | 2 | 0 | 1 | 1 | 5 |
| 8 | Oliver Bronnimann | 3 | 0 | 1 | 1 | 0 |
| 9 | Heath Prentice | 0 | 0 | 0 | 0 | 0 |
| 10 | Leonard Eeles | 1 | 0 | 0 | 0 | 0 |
| 11 | Danny Scott | 0 | 0 | 0 | 0 | 0 |
| 12 | Evan Chard | 3 | 0 | 0 | 0 | 0 |
| 13 | Andy Smith | 3 | 0 | 0 | 0 | 4 |
| 14 | Brad Windebank | 3 | 0 | 0 | 0 | 0 |
| 15 | Nikolai Divall | 0 | 0 | 0 | 0 | 0 |
| 16 | Jared Vigar | 1 | 0 | 0 | 0 | 0 |
| 17 | Regan O’Neil | 3 | 0 | 0 | 0 | 7 |
| 18 | Dylan Worthy | 3 | 0 | 0 | 0 | 2 |
| 19 | Michael Stokes | 3 | 0 | 0 | 0 | 0 |
| 20 | Harrison Lillis | 3 | 0 | 0 | 0 | 7 |
| 21 | Jacob Ranson | 3 | 0 | 0 | 0 | 2 |
Netminder Statistics
| Rank | Player | GP | Mins | Shots | GA | Save % | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Brad Windebank | 3 | 180 | 171 | 9 | 94.74 | 3.00 | 0 |
| 2 | Heath Prentice | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 3 | Nikolai Divall | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |