Streatham Redhawks
vs
Invicta Dynamos
vs
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 7, 2026 | 17:30 | Challenge Cup | 2026/2027 |
Results
| Team | 1st | 2nd | 3rd | OT | Goals | Outcome |
|---|---|---|---|---|---|---|
| Streatham Redhawks | 1 | 0 | 1 | 1 | 3 | Overtime Win |
| Invicta Dynamos | 0 | 1 | 1 | 0 | 2 | Overtime loss |
Streatham Redhawks
| Position | Goals | Assists | PIM | Shots | GA | SO |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
Invicta Dynamos
| # | Player | Position | Goals | Assists | PIM | Shots | GA | SO |
|---|---|---|---|---|---|---|---|---|
| 8 | James Stanmore | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cameron Pywell | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Callum Wilson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 13(A) | Danny Scott | Defence | 0 | 0 | 7 | 0 | 0 | 0 |
| 14 | Luca Pascale | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Reuben Yeates | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Preston Tombs | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Adam Erskine | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Megas Kanys | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Mads Thune | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 36 | Callum Burnett | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 64 | Nikolai Divall | Netminder | 0 | 0 | 0 | 65 | 3 | 0 |
| 67 | Jared Vigar | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Artjoms Kazaks | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | William Robinson | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| 75 | Dylan Worthy | Defence | 0 | 0 | 9 | 0 | 0 | 0 |
| 95 | Jacob Ranson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 18 | 65 | 3 | 0 |
Goals
Assists
PIM
Shots
GA
SO
| 0 | 2 |
| 0 | 2 |
| 0 | 18 |
| 0 | 65 |
| 0 | 3 |
| 0 | 0 |
Venue
| Streatham Ice Arena |
|---|
| STREATHAM ICE ARENA, LONDON, SW16 6HX |