Streatham Redhawks
vs
Invicta Dynamos
vs
Details
| Date | Time | League | Season |
|---|---|---|---|
| September 21, 2025 | 18:45 | Challenge Cup | 2025/2026 |
Results
| Team | 1st | 2nd | 3rd | OT | Goals | Outcome |
|---|---|---|---|---|---|---|
| Streatham Redhawks | 2 | 0 | 0 | 0 | 2 | Win |
| Invicta Dynamos | 0 | 0 | 0 | 0 | 0 | Loss |
Streatham Redhawks
| Position | Goals | Assists | PIM | Shots | GA | SO |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
Invicta Dynamos
| # | Player | Position | Goals | Assists | PIM | Shots | GA | SO |
|---|---|---|---|---|---|---|---|---|
| 4 | Harrison Prentice | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cameron Pywell | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Luca Pascale | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
| 17 | Danny Gatenby | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
| 18 | Preston Tombs | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Evan Chard | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Andy Smith | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Mads Thune | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Brad Windebank | Netminder | 0 | 0 | 0 | 61 | 2 | 0 |
| 71 | Regan O’Neil | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
| 75 | Dylan Worthy | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Michael Stokes | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Harrison Lillis | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
| 91 | Oliver Bronnimann | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Jacob Ranson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 8 | 61 | 2 | 0 |
Goals
Assists
PIM
Shots
GA
SO
| 0 | 0 |
| 0 | 0 |
| 0 | 8 |
| 0 | 61 |
| 0 | 2 |
| 0 | 0 |
Venue
| Streatham Ice Arena |
|---|
| STREATHAM ICE ARENA, LONDON, SW16 6HX |