Invicta Dynamos
vs
Romford Buccaneers
Details
| Date | Time | League | Season |
|---|---|---|---|
| November 1, 2026 | 17:45 | Challenge Cup | 2026/2027 |
Results
| Team | 1st | 2nd | 3rd | OT | Goals | Outcome |
|---|---|---|---|---|---|---|
| Invicta Dynamos | 2 | 1 | 1 | 0 | 4 | Overtime loss |
| Romford Buccaneers | 3 | 1 | 0 | 1 | 5 | Overtime Win |
Invicta Dynamos
| # | Player | Position | Goals | Assists | PIM | Shots | GA | SO |
|---|---|---|---|---|---|---|---|---|
| 7 | Leonard Eeles | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | James Stanmore | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cameron Pywell | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Callum Wilson | Forward | 1 | 1 | 5 | 0 | 0 | 0 |
| 14 | Luca Pascale | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Reuben Yeates | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Preston Tombs | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Adam Erskine | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Megas Kanys | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Mads Thune | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Callum Burnett | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
| 64 | Nikolai Divall | Netminder | 0 | 0 | 0 | 35 | 5 | 0 |
| 71 | Artjoms Kazaks | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 74 | William Robinson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Dylan Worthy | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
| 91 | Callum Fowler | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
| 95 | Jacob Ranson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 6 | 9 | 35 | 5 | 0 |
Romford Buccaneers
| Position | Goals | Assists | PIM | Shots | GA | SO |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
PIM
Shots
GA
SO
| 4 | 0 |
| 6 | 0 |
| 9 | 0 |
| 35 | 0 |
| 5 | 0 |
| 0 | 0 |