Fixtures & Standings
Here are the latest standings of all competitions in which the Invicta Dynamos are competing in 2025/26. Tables can be sorted by clicking the headers at the top of each column.
NIHL South Division 1
NIHL South Division 1 2025/26
Pos | Team | GP | W | OW | OL | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 2 | 0 | 1 | 1 | 14 | 11 | 3 | 7 |
2 | ![]() | 3 | 2 | 0 | 0 | 1 | 8 | 7 | 1 | 6 |
3 | ![]() | 2 | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 5 |
4 | ![]() | 2 | 1 | 0 | 1 | 0 | 9 | 7 | 2 | 4 |
5 | ![]() | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 2 |
6 | ![]() | 1 | 0 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
7 | ![]() | 2 | 0 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
8 | ![]() | 1 | 0 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Eight teams will contest the Britton NIHL South 1. Each team plays a four-game series (two home, two away), with the top-placed team crowned South Division Champions and progressing to a National Final vs the North Division winners in Coventry.
NIHL South 1 League Cup
NIHL South 1 League Cup - Group A
NIHL South 1 League Cup Group A 2025/26
Pos | Team | GP | W | OW | OL | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 0 | 9 | 2 | 7 | 6 |
2 | ![]() | 3 | 2 | 0 | 0 | 1 | 8 | 7 | 1 | 6 |
3 | ![]() | 2 | 0 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
4 | ![]() | 1 | 0 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
NIHL South 1 League Cup - Group B
NIHL South 1 League Cup Group B 2025/26
Pos | Team | GP | W | OW | OL | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 2 |
2 | ![]() | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 2 |
3 | ![]() | 1 | 0 | 0 | 1 | 0 | 3 | 4 | -1 | 1 |
4 | ![]() | 1 | 0 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Combined league & cup format, with dual points awarded when teams meet for the first time home and away.
Top four teams advance to a Semi-Final Weekend of 17th & 18th January with the Cup Final Weekend taking place on 21st & 22nd February
Challenge Cup
Challenge Cup 2025/26
Pos | Team | GP | W | OW | OL | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 2 | 0 | 0 | 0 | 2 | 1 | 6 | -5 | 0 |
The Challenge Cup will feature one home, one away fixture per team, played throughout the season. A final may be scheduled if fixtures allow, with the top two teams advancing.