Fixtures & Standings
![]() ![]() 3 - 5Challenge Cup 2025/2026 Invicta Dynamos vs Slough Jets |
![]() ![]() 3 - 2NIHL South Division 1 2025/2026 Invicta Dynamos vs Solent Devils |
![]() ![]() 1 - 4NIHL South Division 1 2025/2026 Romford Buccaneers vs Invicta Dynamos |
![]() ![]() 2 - 0Challenge Cup 2025/2026 Streatham Redhawks vs Invicta Dynamos |
![]() ![]() 1 - 4Challenge Cup 2025/2026 Invicta Dynamos vs Chelmsford Chieftains |
Here are the latest standings of all competitions in which the Invicta Dynamos are competing in 2025/26. Tables can be sorted by clicking the headers at the top of each column.
NIHL South Division 1
NIHL South Division 1 2025/26
Pos | Team | GP | W | OW | OL | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 0 | 1 | 1 | 17 | 11 | 6 | 10 |
2 | ![]() | 5 | 3 | 0 | 0 | 2 | 21 | 15 | 6 | 9 |
3 | ![]() | 3 | 2 | 0 | 1 | 0 | 24 | 7 | 17 | 7 |
4 | ![]() | 2 | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 5 |
5 | ![]() | 3 | 1 | 1 | 0 | 1 | 10 | 8 | 2 | 5 |
6 | ![]() | 3 | 1 | 0 | 0 | 2 | 5 | 7 | -2 | 3 |
7 | ![]() | 2 | 0 | 0 | 0 | 2 | 3 | 15 | -12 | 0 |
8 | ![]() | 3 | 0 | 0 | 0 | 3 | 1 | 22 | -21 | 0 |
Eight teams will contest the Britton NIHL South 1. Each team plays a four-game series (two home, two away), with the top-placed team crowned South Division Champions and progressing to a National Final vs the North Division winners in Coventry.
NIHL South 1 League Cup
NIHL South 1 League Cup - Group A
NIHL South 1 League Cup Group A 2025/26
Pos | Team | GP | W | OW | OL | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 0 | 1 | 19 | 10 | 9 | 9 |
2 | ![]() | 2 | 2 | 0 | 0 | 0 | 9 | 2 | 7 | 6 |
3 | ![]() | 2 | 0 | 0 | 0 | 2 | 2 | 6 | -4 | 0 |
4 | ![]() | 2 | 0 | 0 | 0 | 2 | 3 | 15 | -12 | 0 |
NIHL South 1 League Cup - Group B
NIHL South 1 League Cup Group B 2025/26
Pos | Team | GP | W | OW | OL | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 1 | 0 | 1 | 0 | 18 | 4 | 14 | 4 |
2 | ![]() | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 2 |
3 | ![]() | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 2 |
4 | ![]() | 2 | 0 | 0 | 0 | 2 | 1 | 19 | -18 | 0 |
Combined league & cup format, with dual points awarded when teams meet for the first time home and away.
Top four teams advance to a Semi-Final Weekend of 17th & 18th January with the Cup Final Weekend taking place on 21st & 22nd February
Challenge Cup
Challenge Cup 2025/26
Pos | Team | GP | W | OW | OL | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 3 | 3 |
2 | ![]() | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 2 | 3 |
3 | ![]() | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
4 | ![]() | 3 | 0 | 0 | 0 | 3 | 4 | 11 | -7 | 0 |
The Challenge Cup will feature one home, one away fixture per team, played throughout the season. A final may be scheduled if fixtures allow, with the top two teams advancing.