Player Stats
All competitions
NIHL South Division 1
NIHL South 1 League Cup
Challenge Cup
Here are the player statistics for all competitions combined in the 2025/26 season. This includes all Challenge Cup, NIHL South Division 1, NIHL South 1 League Cup, and NIHL Playoff Games. Tables can be sorted by clicking the headers at the top of each column
Player Statistics
| Rank | Player | GP | Goals | Assists | Points | PIMS |
|---|---|---|---|---|---|---|
| 1 | Mads Thune | 35 | 23 | 13 | 36 | 2 |
| 2 | Aaron Connoly | 32 | 21 | 14 | 35 | 26 |
| 3 | Jacob Ranson | 36 | 9 | 17 | 26 | 22 |
| 4 | Luca Pascale | 36 | 10 | 15 | 25 | 26 |
| 5 | Danny Gatenby | 34 | 10 | 15 | 25 | 46 |
| 6 | Harrison Prentice | 35 | 6 | 15 | 21 | 12 |
| 7 | Cameron Pywell | 34 | 6 | 12 | 18 | 8 |
| 8 | Ashley Jackson | 11 | 5 | 8 | 13 | 2 |
| 9 | Preston Tombs | 34 | 1 | 10 | 11 | 10 |
| 10 | Regan O’Neil | 17 | 2 | 5 | 7 | 26 |
| 11 | Andrew Heath | 11 | 2 | 4 | 6 | 9 |
| 12 | Andy Smith | 11 | 2 | 4 | 6 | 8 |
| 13 | Harrison Lillis | 30 | 1 | 5 | 6 | 109 |
| 14 | Oliver Bronnimann | 13 | 2 | 4 | 6 | 0 |
| 15 | Jared Vigar | 17 | 1 | 3 | 4 | 4 |
| 16 | Dylan Worthy | 34 | 3 | 0 | 3 | 32 |
| 17 | Michael Stokes | 27 | 1 | 2 | 3 | 6 |
| 18 | Evan Chard | 20 | 2 | 0 | 2 | 4 |
| 19 | Leonard Eeles | 29 | 0 | 1 | 1 | 9 |
| 20 | Danny Scott | 6 | 1 | 0 | 1 | 12 |
| 21 | Sam Oliver | 3 | 1 | 0 | 1 | 0 |
| 22 | Reuben Yeates | 17 | 0 | 1 | 1 | 0 |
| 23 | Oliver Denis | 3 | 1 | 0 | 1 | 0 |
| 24 | Arran Strawson | 9 | 1 | 0 | 1 | 2 |
| 25 | Heath Prentice | 0 | 0 | 0 | 0 | 0 |
| 26 | Brad Windebank | 25 | 0 | 0 | 0 | 2 |
| 27 | James Laming | 2 | 0 | 0 | 0 | 0 |
| 28 | Nikolai Divall | 14 | 0 | 0 | 0 | 0 |
| 29 | William Nowik | 4 | 0 | 0 | 0 | 0 |
Netminder Statistics
| Rank | Player | GP | Mins | Shots | GA | Save % | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Brad Windebank | 25 | 1452 | 1007 | 64 | 93.64 | 2.56 | 2 |
| 2 | Nikolai Divall | 14 | 715 | 432 | 33 | 92.36 | 2.36 | 3 |
| 3 | Heath Prentice | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Here are the NIHL South Division 1 player statistics for the 2025/26 season. Tables can be sorted by clicking the headers at the top of each column.
Player Statistics
| Rank | Player | GP | Goals | Assists | Points | PIMS |
|---|---|---|---|---|---|---|
| 1 | Mads Thune | 28 | 20 | 10 | 30 | 2 |
| 2 | Aaron Connoly | 26 | 17 | 12 | 29 | 17 |
| 3 | Jacob Ranson | 28 | 8 | 15 | 23 | 14 |
| 4 | Luca Pascale | 28 | 9 | 12 | 21 | 24 |
| 5 | Harrison Prentice | 27 | 6 | 13 | 19 | 12 |
| 6 | Danny Gatenby | 26 | 6 | 12 | 18 | 30 |
| 7 | Cameron Pywell | 26 | 4 | 11 | 15 | 8 |
| 8 | Ashley Jackson | 11 | 5 | 8 | 13 | 2 |
| 9 | Preston Tombs | 26 | 1 | 9 | 10 | 10 |
| 10 | Regan O’Neil | 12 | 2 | 5 | 7 | 19 |
| 11 | Andrew Heath | 9 | 2 | 4 | 6 | 7 |
| 12 | Harrison Lillis | 22 | 1 | 4 | 5 | 89 |
| 13 | Andy Smith | 7 | 2 | 2 | 4 | 4 |
| 14 | Jared Vigar | 15 | 1 | 3 | 4 | 4 |
| 15 | Oliver Bronnimann | 9 | 1 | 2 | 3 | 0 |
| 16 | Evan Chard | 15 | 2 | 0 | 2 | 4 |
| 17 | Dylan Worthy | 26 | 2 | 0 | 2 | 22 |
| 18 | Michael Stokes | 20 | 1 | 1 | 2 | 2 |
| 19 | Leonard Eeles | 24 | 0 | 1 | 1 | 5 |
| 20 | Sam Oliver | 3 | 1 | 0 | 1 | 0 |
| 21 | Reuben Yeates | 14 | 0 | 1 | 1 | 0 |
| 22 | Oliver Denis | 3 | 1 | 0 | 1 | 0 |
| 23 | Heath Prentice | 0 | 0 | 0 | 0 | 0 |
| 24 | Danny Scott | 4 | 0 | 0 | 0 | 4 |
| 25 | Brad Windebank | 19 | 0 | 0 | 0 | 2 |
| 26 | James Laming | 2 | 0 | 0 | 0 | 0 |
| 27 | Arran Strawson | 7 | 0 | 0 | 0 | 2 |
| 28 | Nikolai Divall | 11 | 0 | 0 | 0 | 0 |
| 29 | William Nowik | 3 | 0 | 0 | 0 | 0 |
Netminder Statistics
| Rank | Player | GP | Mins | Shots | GA | Save % | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Nikolai Divall | 11 | 555 | 293 | 14 | 95.22 | 1.27 | 3 |
| 2 | Brad Windebank | 19 | 1132 | 755 | 50 | 93.38 | 2.63 | 2 |
| 3 | Heath Prentice | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Here are the player statistics for the NIHL South 1 Leage Cup 2025/26 season. Tables can be sorted by clicking the headers at the top of each column
Player Statistics
| Rank | Player | GP | Goals | Assists | Points | PIMS |
|---|---|---|---|---|---|---|
| 1 | Aaron Connoly | 6 | 3 | 3 | 6 | 7 |
| 2 | Jacob Ranson | 6 | 4 | 2 | 6 | 4 |
| 3 | Ashley Jackson | 3 | 1 | 3 | 4 | 0 |
| 4 | Danny Gatenby | 6 | 1 | 2 | 3 | 12 |
| 5 | Andy Smith | 3 | 2 | 1 | 3 | 4 |
| 6 | Cameron Pywell | 6 | 2 | 0 | 2 | 4 |
| 7 | Luca Pascale | 6 | 1 | 1 | 2 | 4 |
| 8 | Mads Thune | 6 | 1 | 1 | 2 | 0 |
| 9 | Regan O’Neil | 4 | 0 | 2 | 2 | 8 |
| 10 | Preston Tombs | 6 | 0 | 1 | 1 | 2 |
| 11 | Oliver Bronnimann | 2 | 0 | 1 | 1 | 0 |
| 12 | Heath Prentice | 0 | 0 | 0 | 0 | 0 |
| 13 | Leonard Eeles | 6 | 0 | 0 | 0 | 5 |
| 14 | Danny Scott | 2 | 0 | 0 | 0 | 2 |
| 15 | Sam Oliver | 1 | 0 | 0 | 0 | 0 |
| 16 | Harrison Prentice | 6 | 0 | 0 | 0 | 10 |
| 17 | Reuben Yeates | 2 | 0 | 0 | 0 | 0 |
| 18 | Oliver Denis | 0 | 0 | 0 | 0 | 0 |
| 19 | Andrew Heath | 0 | 0 | 0 | 0 | 0 |
| 20 | Evan Chard | 4 | 0 | 0 | 0 | 0 |
| 21 | Brad Windebank | 5 | 0 | 0 | 0 | 2 |
| 22 | James Laming | 0 | 0 | 0 | 0 | 0 |
| 23 | Arran Strawson | 2 | 0 | 0 | 0 | 0 |
| 24 | Nikolai Divall | 2 | 0 | 0 | 0 | 0 |
| 25 | Jared Vigar | 5 | 0 | 0 | 0 | 0 |
| 26 | Dylan Worthy | 6 | 0 | 0 | 0 | 8 |
| 27 | Michael Stokes | 6 | 0 | 0 | 0 | 0 |
| 28 | Harrison Lillis | 6 | 0 | 0 | 0 | 35 |
| 29 | William Nowik | 0 | 0 | 0 | 0 | 0 |
Netminder Statistics
| Rank | Player | GP | Mins | Shots | GA | Save % | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Nikolai Divall | 2 | 69 | 28 | 2 | 92.86 | 1.00 | 0 |
| 2 | Brad Windebank | 5 | 291 | 197 | 17 | 91.37 | 3.40 | 1 |
| 3 | Heath Prentice | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Here are the player statistics for the Challenge Cup 2025/26 season. Tables can be sorted by clicking the headers at the top of each column
Player Statistics
| Rank | Player | GP | Goals | Assists | Points | PIMS |
|---|---|---|---|---|---|---|
| 1 | Danny Gatenby | 6 | 3 | 2 | 5 | 16 |
| 2 | Luca Pascale | 6 | 1 | 3 | 4 | 2 |
| 3 | Mads Thune | 5 | 3 | 1 | 4 | 0 |
| 4 | Aaron Connoly | 4 | 2 | 1 | 3 | 5 |
| 5 | Oliver Bronnimann | 4 | 1 | 2 | 3 | 0 |
| 6 | Harrison Prentice | 6 | 0 | 2 | 2 | 0 |
| 7 | Andy Smith | 4 | 0 | 2 | 2 | 4 |
| 8 | Cameron Pywell | 6 | 1 | 0 | 1 | 0 |
| 9 | Preston Tombs | 6 | 0 | 1 | 1 | 0 |
| 10 | Dylan Worthy | 6 | 1 | 0 | 1 | 6 |
| 11 | Michael Stokes | 5 | 0 | 1 | 1 | 4 |
| 12 | Heath Prentice | 0 | 0 | 0 | 0 | 0 |
| 13 | Leonard Eeles | 3 | 0 | 0 | 0 | 2 |
| 14 | Danny Scott | 0 | 0 | 0 | 0 | 0 |
| 15 | Sam Oliver | 0 | 0 | 0 | 0 | 0 |
| 16 | Reuben Yeates | 1 | 0 | 0 | 0 | 0 |
| 17 | Oliver Denis | 0 | 0 | 0 | 0 | 0 |
| 18 | Andrew Heath | 0 | 0 | 0 | 0 | 0 |
| 19 | Evan Chard | 5 | 0 | 0 | 0 | 0 |
| 20 | Brad Windebank | 4 | 0 | 0 | 0 | 0 |
| 21 | James Laming | 0 | 0 | 0 | 0 | 0 |
| 22 | Ashley Jackson | 0 | 0 | 0 | 0 | 0 |
| 23 | Arran Strawson | 0 | 0 | 0 | 0 | 0 |
| 24 | Nikolai Divall | 3 | 0 | 0 | 0 | 0 |
| 25 | Jared Vigar | 2 | 0 | 0 | 0 | 0 |
| 26 | Regan O’Neil | 5 | 0 | 0 | 0 | 7 |
| 27 | Harrison Lillis | 6 | 0 | 0 | 0 | 20 |
| 28 | William Nowik | 0 | 0 | 0 | 0 | 0 |
| 29 | Jacob Ranson | 6 | 0 | 0 | 0 | 4 |
Netminder Statistics
| Rank | Player | GP | Mins | Shots | GA | Save % | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Brad Windebank | 4 | 200 | 179 | 9 | 94.97 | 2.25 | 0 |
| 2 | Nikolai Divall | 3 | 160 | 139 | 19 | 86.33 | 6.33 | 0 |
| 3 | Heath Prentice | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |