Player Stats
All competitions
NIHL South Division 1
NIHL South 1 League Cup
Challenge Cup
Here are the player statistics for all competitions combined in the 2025/26 season. This includes all Challenge Cup, NIHL South Division 1, NIHL South 1 League Cup, and NIHL Playoff Games. Tables can be sorted by clicking the headers at the top of each column
Player Statistics
| Rank | Player | GP | Goals | Assists | Points | PIMS |
|---|---|---|---|---|---|---|
| 1 | Aaron Connoly | 17 | 13 | 8 | 21 | 12 |
| 2 | Mads Thune | 20 | 12 | 8 | 20 | 2 |
| 3 | Danny Gatenby | 20 | 8 | 11 | 19 | 32 |
| 4 | Jacob Ranson | 20 | 6 | 11 | 17 | 12 |
| 5 | Luca Pascale | 20 | 5 | 9 | 14 | 14 |
| 6 | Harrison Prentice | 20 | 4 | 8 | 12 | 10 |
| 7 | Cameron Pywell | 20 | 3 | 7 | 10 | 4 |
| 8 | Preston Tombs | 18 | 1 | 8 | 9 | 6 |
| 9 | Ashley Jackson | 5 | 2 | 5 | 7 | 0 |
| 10 | Regan O’Neil | 17 | 2 | 5 | 7 | 26 |
| 11 | Andy Smith | 11 | 2 | 4 | 6 | 8 |
| 12 | Oliver Bronnimann | 13 | 2 | 4 | 6 | 0 |
| 13 | Harrison Lillis | 20 | 1 | 3 | 4 | 67 |
| 14 | Dylan Worthy | 20 | 3 | 0 | 3 | 12 |
| 15 | Michael Stokes | 19 | 1 | 2 | 3 | 2 |
| 16 | Evan Chard | 18 | 2 | 0 | 2 | 4 |
| 17 | Leonard Eeles | 17 | 0 | 1 | 1 | 7 |
| 18 | Jared Vigar | 11 | 1 | 0 | 1 | 2 |
| 19 | Heath Prentice | 0 | 0 | 0 | 0 | 0 |
| 20 | Danny Scott | 4 | 0 | 0 | 0 | 4 |
| 21 | Sam Oliver | 1 | 0 | 0 | 0 | 0 |
| 22 | Reuben Yeates | 5 | 0 | 0 | 0 | 0 |
| 23 | Brad Windebank | 16 | 0 | 0 | 0 | 2 |
| 24 | Arran Strawson | 2 | 0 | 0 | 0 | 0 |
| 25 | Nikolai Divall | 6 | 0 | 0 | 0 | 0 |
Netminder Statistics
| Rank | Player | GP | Mins | Shots | GA | Save % | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Brad Windebank | 16 | 918 | 637 | 45 | 92.94 | 2.81 | 2 |
| 2 | Nikolai Divall | 6 | 289 | 158 | 16 | 89.87 | 2.67 | 2 |
| 3 | Heath Prentice | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Here are the NIHL South Division 1 player statistics for the 2025/26 season. Tables can be sorted by clicking the headers at the top of each column.
Player Statistics
| Rank | Player | GP | Goals | Assists | Points | PIMS |
|---|---|---|---|---|---|---|
| 1 | Aaron Connoly | 14 | 13 | 7 | 20 | 7 |
| 2 | Jacob Ranson | 15 | 6 | 11 | 17 | 10 |
| 3 | Mads Thune | 15 | 9 | 7 | 16 | 2 |
| 4 | Danny Gatenby | 15 | 5 | 10 | 15 | 18 |
| 5 | Luca Pascale | 15 | 4 | 6 | 10 | 12 |
| 6 | Harrison Prentice | 15 | 4 | 6 | 10 | 10 |
| 7 | Cameron Pywell | 15 | 2 | 7 | 9 | 4 |
| 8 | Preston Tombs | 13 | 1 | 7 | 8 | 6 |
| 9 | Ashley Jackson | 5 | 2 | 5 | 7 | 0 |
| 10 | Regan O’Neil | 12 | 2 | 5 | 7 | 19 |
| 11 | Andy Smith | 7 | 2 | 2 | 4 | 4 |
| 12 | Harrison Lillis | 15 | 1 | 3 | 4 | 47 |
| 13 | Oliver Bronnimann | 9 | 1 | 2 | 3 | 0 |
| 14 | Evan Chard | 13 | 2 | 0 | 2 | 4 |
| 15 | Dylan Worthy | 15 | 2 | 0 | 2 | 8 |
| 16 | Michael Stokes | 15 | 1 | 1 | 2 | 2 |
| 17 | Leonard Eeles | 14 | 0 | 1 | 1 | 5 |
| 18 | Jared Vigar | 9 | 1 | 0 | 1 | 2 |
| 19 | Heath Prentice | 0 | 0 | 0 | 0 | 0 |
| 20 | Danny Scott | 4 | 0 | 0 | 0 | 4 |
| 21 | Sam Oliver | 1 | 0 | 0 | 0 | 0 |
| 22 | Reuben Yeates | 4 | 0 | 0 | 0 | 0 |
| 23 | Brad Windebank | 12 | 0 | 0 | 0 | 2 |
| 24 | Arran Strawson | 2 | 0 | 0 | 0 | 0 |
| 25 | Nikolai Divall | 4 | 0 | 0 | 0 | 0 |
Netminder Statistics
| Rank | Player | GP | Mins | Shots | GA | Save % | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Nikolai Divall | 4 | 189 | 83 | 2 | 97.59 | 0.50 | 2 |
| 2 | Brad Windebank | 12 | 718 | 458 | 36 | 92.14 | 3.00 | 2 |
| 3 | Heath Prentice | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Here are the player statistics for the NIHL South 1 Leage Cup 2025/26 season. Tables can be sorted by clicking the headers at the top of each column
Player Statistics
| Rank | Player | GP | Goals | Assists | Points | PIMS |
|---|---|---|---|---|---|---|
| 1 | Aaron Connoly | 6 | 3 | 3 | 6 | 7 |
| 2 | Jacob Ranson | 6 | 4 | 2 | 6 | 4 |
| 3 | Ashley Jackson | 3 | 1 | 3 | 4 | 0 |
| 4 | Danny Gatenby | 6 | 1 | 2 | 3 | 12 |
| 5 | Andy Smith | 3 | 2 | 1 | 3 | 4 |
| 6 | Cameron Pywell | 6 | 2 | 0 | 2 | 4 |
| 7 | Luca Pascale | 6 | 1 | 1 | 2 | 4 |
| 8 | Mads Thune | 6 | 1 | 1 | 2 | 0 |
| 9 | Regan O’Neil | 4 | 0 | 2 | 2 | 8 |
| 10 | Preston Tombs | 6 | 0 | 1 | 1 | 2 |
| 11 | Oliver Bronnimann | 2 | 0 | 1 | 1 | 0 |
| 12 | Heath Prentice | 0 | 0 | 0 | 0 | 0 |
| 13 | Leonard Eeles | 6 | 0 | 0 | 0 | 5 |
| 14 | Danny Scott | 2 | 0 | 0 | 0 | 2 |
| 15 | Sam Oliver | 1 | 0 | 0 | 0 | 0 |
| 16 | Harrison Prentice | 6 | 0 | 0 | 0 | 10 |
| 17 | Reuben Yeates | 2 | 0 | 0 | 0 | 0 |
| 18 | Evan Chard | 4 | 0 | 0 | 0 | 0 |
| 19 | Brad Windebank | 5 | 0 | 0 | 0 | 2 |
| 20 | Arran Strawson | 2 | 0 | 0 | 0 | 0 |
| 21 | Nikolai Divall | 2 | 0 | 0 | 0 | 0 |
| 22 | Jared Vigar | 5 | 0 | 0 | 0 | 0 |
| 23 | Dylan Worthy | 6 | 0 | 0 | 0 | 8 |
| 24 | Michael Stokes | 6 | 0 | 0 | 0 | 0 |
| 25 | Harrison Lillis | 6 | 0 | 0 | 0 | 35 |
Netminder Statistics
| Rank | Player | GP | Mins | Shots | GA | Save % | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Nikolai Divall | 2 | 69 | 28 | 2 | 92.86 | 1.00 | 0 |
| 2 | Brad Windebank | 5 | 291 | 197 | 17 | 91.37 | 3.40 | 1 |
| 3 | Heath Prentice | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Here are the player statistics for the Challenge Cup 2025/26 season. Tables can be sorted by clicking the headers at the top of each column
Player Statistics
| Rank | Player | GP | Goals | Assists | Points | PIMS |
|---|---|---|---|---|---|---|
| 1 | Luca Pascale | 5 | 1 | 3 | 4 | 2 |
| 2 | Danny Gatenby | 5 | 3 | 1 | 4 | 14 |
| 3 | Mads Thune | 5 | 3 | 1 | 4 | 0 |
| 4 | Oliver Bronnimann | 4 | 1 | 2 | 3 | 0 |
| 5 | Harrison Prentice | 5 | 0 | 2 | 2 | 0 |
| 6 | Andy Smith | 4 | 0 | 2 | 2 | 4 |
| 7 | Cameron Pywell | 5 | 1 | 0 | 1 | 0 |
| 8 | Preston Tombs | 5 | 0 | 1 | 1 | 0 |
| 9 | Aaron Connoly | 3 | 0 | 1 | 1 | 5 |
| 10 | Dylan Worthy | 5 | 1 | 0 | 1 | 4 |
| 11 | Michael Stokes | 4 | 0 | 1 | 1 | 0 |
| 12 | Heath Prentice | 0 | 0 | 0 | 0 | 0 |
| 13 | Leonard Eeles | 3 | 0 | 0 | 0 | 2 |
| 14 | Danny Scott | 0 | 0 | 0 | 0 | 0 |
| 15 | Sam Oliver | 0 | 0 | 0 | 0 | 0 |
| 16 | Reuben Yeates | 1 | 0 | 0 | 0 | 0 |
| 17 | Evan Chard | 5 | 0 | 0 | 0 | 0 |
| 18 | Brad Windebank | 4 | 0 | 0 | 0 | 0 |
| 19 | Ashley Jackson | 0 | 0 | 0 | 0 | 0 |
| 20 | Arran Strawson | 0 | 0 | 0 | 0 | 0 |
| 21 | Nikolai Divall | 2 | 0 | 0 | 0 | 0 |
| 22 | Jared Vigar | 2 | 0 | 0 | 0 | 0 |
| 23 | Regan O’Neil | 5 | 0 | 0 | 0 | 7 |
| 24 | Harrison Lillis | 5 | 0 | 0 | 0 | 20 |
| 25 | Jacob Ranson | 5 | 0 | 0 | 0 | 2 |
Netminder Statistics
| Rank | Player | GP | Mins | Shots | GA | Save % | GAA | SO |
|---|---|---|---|---|---|---|---|---|
| 1 | Brad Windebank | 4 | 200 | 179 | 9 | 94.97 | 2.25 | 0 |
| 2 | Nikolai Divall | 2 | 100 | 75 | 14 | 81.33 | 7.00 | 0 |
| 3 | Heath Prentice | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |