Player Stats
All competitions
NIHL South Division 1
NIHL South 1 League Cup
Here are the player statistics for all competitions combined in the 2024/25 season. This includes all NIHL South Division 1, NIHL South 1 League Cup, and NIHL Playoff Games. Tables can be sorted by clicking the headers at the top of each column
Player Statistics
Rank | Player | GP | Goals | Assists | Points | PIMS |
---|---|---|---|---|---|---|
1 | Aaron Connoly | 19 | 17 | 20 | 37 | 11 |
2 | Tom Soar | 16 | 23 | 14 | 37 | 6 |
3 | Mads Thune | 20 | 13 | 20 | 33 | 6 |
4 | Ruskin Springer-Hughes | 19 | 11 | 17 | 28 | 8 |
5 | Louis Colvin | 20 | 5 | 17 | 22 | 8 |
6 | Oliver Bronnimann | 16 | 5 | 14 | 19 | 6 |
7 | Vilius Krakauskas | 18 | 8 | 8 | 16 | 0 |
8 | Cameron Pywell | 20 | 5 | 10 | 15 | 6 |
9 | James Laming | 17 | 7 | 5 | 12 | 6 |
10 | Callum Burnett | 12 | 3 | 7 | 10 | 31 |
11 | Regan O’Neil | 11 | 1 | 9 | 10 | 39 |
12 | Danny Scott | 10 | 2 | 7 | 9 | 35 |
13 | Joe Stephenson | 20 | 1 | 8 | 9 | 9 |
14 | Michael Stokes | 18 | 3 | 5 | 8 | 8 |
15 | Sam Oliver | 9 | 2 | 3 | 5 | 2 |
16 | Evan Chard | 16 | 3 | 2 | 5 | 6 |
17 | Richard Harris | 7 | 1 | 3 | 4 | 6 |
18 | Dylan Worthy | 17 | 2 | 1 | 3 | 29 |
19 | Harrison Lillis | 6 | 0 | 2 | 2 | 11 |
20 | Owen Rider | 6 | 0 | 1 | 1 | 0 |
21 | Brad Windebank | 14 | 0 | 1 | 1 | 2 |
22 | Gregor McAllan | 3 | 0 | 0 | 0 | 0 |
23 | Brandon Chard | 0 | 0 | 0 | 0 | 0 |
24 | Nat Williams | 2 | 0 | 0 | 0 | 0 |
25 | Mathew Saville | 2 | 0 | 0 | 0 | 0 |
26 | Daniel Alabaster | 7 | 0 | 0 | 0 | 0 |
27 | Taylor Chard | 5 | 0 | 0 | 0 | 8 |
28 | Nikolai Divall | 3 | 0 | 0 | 0 | 0 |
Netminder Statistics
Rank | Player | GP | Mins | Shots | GA | Save % | GAA | SO |
---|---|---|---|---|---|---|---|---|
1 | Owen Rider | 6 | 320 | 190 | 18 | 90.53 | 3.00 | 0 |
2 | Nikolai Divall | 3 | 96 | 52 | 5 | 90.38 | 1.67 | 0 |
3 | Brad Windebank | 14 | 788 | 569 | 65 | 88.58 | 4.64 | 0 |
Here are the NIHL South Division 1 player statistics for the 2024/25 season. Tables can be sorted by clicking the headers at the top of each column.
Player Statistics
Rank | Player | GP | Goals | Assists | Points | PIMS |
---|---|---|---|---|---|---|
1 | Tom Soar | 16 | 23 | 14 | 37 | 6 |
2 | Aaron Connoly | 17 | 17 | 18 | 35 | 11 |
3 | Mads Thune | 18 | 12 | 19 | 31 | 6 |
4 | Ruskin Springer-Hughes | 17 | 10 | 17 | 27 | 8 |
5 | Louis Colvin | 18 | 5 | 15 | 20 | 8 |
6 | Oliver Bronnimann | 16 | 5 | 14 | 19 | 6 |
7 | Cameron Pywell | 18 | 5 | 10 | 15 | 6 |
8 | Vilius Krakauskas | 16 | 7 | 8 | 15 | 0 |
9 | James Laming | 15 | 7 | 4 | 11 | 4 |
10 | Callum Burnett | 12 | 3 | 7 | 10 | 31 |
11 | Regan O’Neil | 11 | 1 | 9 | 10 | 39 |
12 | Danny Scott | 9 | 2 | 7 | 9 | 35 |
13 | Michael Stokes | 16 | 3 | 5 | 8 | 8 |
14 | Joe Stephenson | 18 | 1 | 6 | 7 | 9 |
15 | Sam Oliver | 8 | 1 | 3 | 4 | 0 |
16 | Evan Chard | 14 | 2 | 2 | 4 | 6 |
17 | Richard Harris | 5 | 1 | 3 | 4 | 4 |
18 | Dylan Worthy | 17 | 2 | 1 | 3 | 29 |
19 | Owen Rider | 5 | 0 | 1 | 1 | 0 |
20 | Brad Windebank | 13 | 0 | 1 | 1 | 2 |
21 | Harrison Lillis | 4 | 0 | 1 | 1 | 7 |
22 | Gregor McAllan | 2 | 0 | 0 | 0 | 0 |
23 | Brandon Chard | 0 | 0 | 0 | 0 | 0 |
24 | Nat Williams | 0 | 0 | 0 | 0 | 0 |
25 | Mathew Saville | 0 | 0 | 0 | 0 | 0 |
26 | Daniel Alabaster | 5 | 0 | 0 | 0 | 0 |
27 | Taylor Chard | 4 | 0 | 0 | 0 | 4 |
28 | Nikolai Divall | 3 | 0 | 0 | 0 | 0 |
Netminder Statistics
Rank | Player | GP | Mins | Shots | GA | Save % | GAA | SO |
---|---|---|---|---|---|---|---|---|
1 | Owen Rider | 5 | 260 | 133 | 12 | 90.98 | 2.40 | 0 |
2 | Nikolai Divall | 3 | 96 | 52 | 5 | 90.38 | 1.67 | 0 |
3 | Brad Windebank | 13 | 728 | 507 | 55 | 89.15 | 4.23 | 0 |
Here are the player statistics for the NIHL South 1 Leage Cup 2024/25 season. Tables can be sorted by clicking the headers at the top of each column
Player Statistics
Rank | Player | GP | Goals | Assists | Points | PIMS |
---|---|---|---|---|---|---|
1 | Mads Thune | 7 | 10 | 10 | 20 | 0 |
2 | Aaron Connoly | 7 | 8 | 9 | 17 | 2 |
3 | Tom Soar | 5 | 12 | 4 | 16 | 0 |
4 | Oliver Bronnimann | 7 | 3 | 10 | 13 | 0 |
5 | Ruskin Springer-Hughes | 7 | 3 | 9 | 12 | 2 |
6 | Louis Colvin | 7 | 1 | 9 | 10 | 4 |
7 | Danny Scott | 4 | 2 | 6 | 8 | 4 |
8 | Vilius Krakauskas | 5 | 3 | 5 | 8 | 0 |
9 | Cameron Pywell | 7 | 2 | 4 | 6 | 4 |
10 | Joe Stephenson | 7 | 1 | 5 | 6 | 2 |
11 | Regan O’Neil | 4 | 0 | 5 | 5 | 4 |
12 | Michael Stokes | 7 | 1 | 3 | 4 | 0 |
13 | Evan Chard | 6 | 2 | 1 | 3 | 2 |
14 | James Laming | 5 | 1 | 2 | 3 | 2 |
15 | Dylan Worthy | 7 | 2 | 1 | 3 | 11 |
16 | Richard Harris | 3 | 1 | 2 | 3 | 2 |
17 | Sam Oliver | 2 | 0 | 2 | 2 | 0 |
18 | Owen Rider | 3 | 0 | 1 | 1 | 0 |
19 | Brad Windebank | 5 | 0 | 1 | 1 | 2 |
20 | Callum Burnett | 3 | 1 | 0 | 1 | 7 |
21 | Gregor McAllan | 1 | 0 | 0 | 0 | 0 |
22 | Brandon Chard | 0 | 0 | 0 | 0 | 0 |
23 | Nat Williams | 0 | 0 | 0 | 0 | 0 |
24 | Mathew Saville | 0 | 0 | 0 | 0 | 0 |
25 | Daniel Alabaster | 3 | 0 | 0 | 0 | 0 |
26 | Taylor Chard | 2 | 0 | 0 | 0 | 2 |
27 | Nikolai Divall | 1 | 0 | 0 | 0 | 0 |
28 | Harrison Lillis | 2 | 0 | 0 | 0 | 0 |
Netminder Statistics
Rank | Player | GP | Mins | Shots | GA | Save % | GAA | SO |
---|---|---|---|---|---|---|---|---|
1 | Owen Rider | 3 | 140 | 73 | 5 | 93.15 | 1.67 | 0 |
2 | Brad Windebank | 5 | 268 | 225 | 22 | 90.22 | 4.40 | 0 |
3 | Nikolai Divall | 1 | 16 | 11 | 2 | 81.82 | 2.00 | 0 |