Slough Jets
vs
Invicta Dynamos


Details
Date | Time | League | Season |
---|---|---|---|
December 22, 2024 | 18:00 | NIHL South Division 1 | 2024/2025 |
Results
Team | 1st | 2nd | 3rd | OT | Goals | Outcome |
---|---|---|---|---|---|---|
Slough Jets | 1 | 4 | 2 | 0 | 7 | Win |
Invicta Dynamos | 2 | 0 | 1 | 0 | 3 | Loss |
Slough Jets
Position | Goals | Assists | PIM | Shots | GA | SO |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Invicta Dynamos
# | Player | Position | Goals | Assists | PIM | Shots | GA | SO |
---|---|---|---|---|---|---|---|---|
9 | Cameron Pywell | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brandon Chard | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
24 | Evan Chard | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Brad Windebank | Netminder | 0 | 0 | 0 | 60 | 7 | 0 |
40 | Joe Stephenson | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
48 | James Laming | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
54 | Taylor Chard | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
63(C) | Aaron Connoly | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
71 | Regan O’Neil | Defence | 1 | 0 | 0 | 0 | 0 | 0 |
75 | Dylan Worthy | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Richard Harris | Forward | 0 | 0 | 4 | 0 | 0 | 0 |
79 | Tom Soar | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
81(A) | Louis Colvin | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
84 | Michael Stokes | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
87 | Harrison Lillis | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
90 | Oliver Bronnimann | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 12 | 60 | 7 | 0 |
Goals
Assists
PIM
Shots
GA
SO
0 | 3 |
0 | 4 |
0 | 12 |
0 | 60 |
0 | 7 |
0 | 0 |
Venue
Slough Ice Arena |
---|
SLOUGH ICE ARENA, SLOUGH, SL1 2QG |