Romford Buccaneers
vs
Invicta Dynamos
Details
Date | Time | League | Season |
---|---|---|---|
September 21, 2024 | 17:15 | NIHL South Division 1 | 2024/2025 |
Results
Team | 1st | 2nd | 3rd | OT | Goals | Outcome |
---|---|---|---|---|---|---|
Romford Buccaneers | 0 | 2 | 2 | 0 | 4 | Loss |
Invicta Dynamos | 4 | 2 | 5 | 0 | 11 | Win |
Romford Buccaneers
Position | Goals | Assists | PIM | Shots | GA | SO |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Invicta Dynamos
# | Player | Position | Goals | Assists | PIM | Shots | GA | SO |
---|---|---|---|---|---|---|---|---|
3 | Ruskin Springer-Hughes | Forward | 3 | 1 | 4 | 0 | 0 | 0 |
9 | Cameron Pywell | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
13(A) | Danny Scott | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Evan Chard | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Mads Thune | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
32 | Brad Windebank | Netminder | 0 | 0 | 0 | 23 | 4 | 0 |
36 | Callum Burnett | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
40 | Joe Stephenson | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
48 | James Laming | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
63(C) | Aaron Connoly | Forward | 1 | 1 | 4 | 0 | 0 | 0 |
71 | Regan O’Neil | Defence | 0 | 2 | 0 | 0 | 0 | 0 |
75 | Dylan Worthy | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
79 | Tom Soar | Forward | 2 | 1 | 0 | 0 | 0 | 0 |
81(A) | Louis Colvin | Forward | 2 | 2 | 2 | 0 | 0 | 0 |
87 | Harrison Lillis | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
90 | Oliver Bronnimann | Forward | 1 | 1 | 2 | 0 | 0 | 0 |
96 | Vilius Krakauskas | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 11 | 14 | 18 | 23 | 4 | 0 |
Goals
Assists
PIM
Shots
GA
SO
0 | 11 |
0 | 14 |
0 | 18 |
0 | 23 |
0 | 4 |
0 | 0 |