| ENIHL Player Stats | |||||
| Player | GP | G | A | PTS | PIM |
| Andy Smith | 1 | 2 | 1 | 3 | 0 |
| Michael Timms | 1 | 0 | 2 | 2 | 2 |
| Callum Fowler | 1 | 2 | 0 | 2 | 0 |
| Liam Chong | 1 | 1 | 1 | 2 | 0 |
| Tim Smith | 1 | 1 | 1 | 2 | 18 |
| Adam Copland | 1 | 0 | 2 | 2 | 0 |
| Corey Watkins | 1 | 0 | 1 | 1 | 4 |
| Tom Dennis | 1 | 0 | 1 | 1 | 2 |
| Scott Beeson | 1 | 1 | 0 | 1 | 0 |
| Andy Moffat | 0 | 0 | 0 | 0 | 0 |
| Andrew Dickson | 1 | 0 | 0 | 0 | 0 |
| Grant Bignell | 1 | 0 | 0 | 0 | 0 |
| Daniel Calitri | 1 | 0 | 0 | 0 | 12 |
| Loyde Fuller | 1 | 0 | 0 | 0 | 0 |
| Zach Sullivan | 1 | 0 | 0 | 0 | 0 |
| Ryan Giles | 0 | 0 | 0 | 0 | 0 |
| Anthony Lennon | 0 | 0 | 0 | 0 | 0 |
| Karl Lennon | 1 | 0 | 0 | 0 | 0 |
| Kevin Parrish | 0 | 0 | 0 | 0 | 0 |
| BENCH | 4 | ||||
| Total | 7 | 9 | 16 | 42 |
| ENIHL Netminder Stats | |||||||
| Player | GP | Mins | Shots | GA | Save % | GAA | GAA |
| Andy Moffat | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Andrew Dickson | 1 | 60 | 47 | 7 | 85.11 | 7.00 | 0 |

