Invicta Dynamos
vs
Slough Jets


Details
Date | Time | League | Season |
---|---|---|---|
October 1, 2023 | 17:45 | NIHL South Division 1 | 2023/2024 |
Results
Team | 1st | 2nd | 3rd | OT | Goals | Outcome |
---|---|---|---|---|---|---|
Invicta Dynamos | 0 | 1 | 1 | 0 | 2 | Loss |
Slough Jets | 1 | 2 | 2 | 0 | 5 | Win |
Invicta Dynamos
# | Player | Position | Goals | Assists | PIM | Shots | GA | SO |
---|---|---|---|---|---|---|---|---|
2 | Gregor McAllan | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
3 | Ruskin Springer-Hughes | Forward | 0 | 0 | 5 | 0 | 0 | 0 |
8 | Regan O’Neil | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Sam Oliver | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brandon Chard | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ed Stedman | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Mads Thune | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Owen Rider | Netminder | 0 | 0 | 0 | 66 | 5 | 0 |
34 | Owen Dell | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
40 | Joe Stephenson | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Matty Bell | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
48 | James Laming | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
79 | Tom Soar | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
84 | Michael Stokes | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Stanislav Lascek | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
87(A) | Harrison Lillis | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Tommy Huggett | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Oliver Bronnimann | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
61(A) | Arran Strawson | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 4 | 11 | 66 | 5 | 0 |
Slough Jets
Position | Goals | Assists | PIM | Shots | GA | SO |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
PIM
Shots
GA
SO
2 | 0 |
4 | 0 |
11 | 0 |
66 | 0 |
5 | 0 |
0 | 0 |