Invicta Dynamos
vs
Slough Jets


Details
Date | Time | League | Season |
---|---|---|---|
November 5, 2023 | 17:45 | NIHL Southern Cup | 2023/2024 |
Results
Team | 1st | 2nd | 3rd | OT | Goals | Outcome |
---|---|---|---|---|---|---|
Invicta Dynamos | 4 | 2 | 2 | 0 | 8 | Win |
Slough Jets | 2 | 0 | 4 | 0 | 6 | Loss |
Invicta Dynamos
# | Player | Position | Goals | Assists | PIM | Shots | GA | SO |
---|---|---|---|---|---|---|---|---|
2 | Gregor McAllan | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ruskin Springer-Hughes | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
8 | Regan O’Neil | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Danny Scott | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Brandon Chard | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
28 | Mads Thune | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Owen Rider | Netminder | 0 | 0 | 0 | 50 | 6 | 0 |
34 | Owen Dell | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
40 | Joe Stephenson | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Matty Bell | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
48 | James Laming | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
77 | Richard Harris | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
79 | Tom Soar | Forward | 3 | 1 | 0 | 0 | 0 | 0 |
84 | Michael Stokes | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Stanislav Lascek | Forward | 1 | 3 | 2 | 0 | 0 | 0 |
87(A) | Harrison Lillis | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Tommy Huggett | Forward | 0 | 2 | 0 | 0 | 0 | 0 |
91 | Joshua Condren | Forward | 0 | 4 | 0 | 0 | 0 | 0 |
Total | 8 | 13 | 2 | 50 | 6 | 0 |
Slough Jets
Position | Goals | Assists | PIM | Shots | GA | SO |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 |
Goals
Assists
PIM
Shots
GA
SO
8 | 0 |
13 | 0 |
2 | 0 |
50 | 0 |
6 | 0 |
0 | 0 |