Here are the Challenge Game player statistics for the 2021/22 season. Tables can be sorted by clicking the headers at the top of each column.
Player | GP | Goals | Assists | Points | PIMS |
---|---|---|---|---|---|
04. Joshua Condren | 0 | 0 | 0 | 0 | 0 |
08. Taylor Chard | 2 | 1 | 0 | 1 | 0 |
09. Brandon Webster | 2 | 0 | 1 | 1 | 5 |
11. Henry Aiken | 2 | 0 | 0 | 0 | 12 |
16. Luke Thirkettle | 2 | 0 | 0 | 0 | 0 |
17. Matt Foord | 2 | 0 | 0 | 0 | 0 |
20. Tom Davis | 2 | 1 | 2 | 3 | 6 |
22. Mason Webster | 2 | 2 | 0 | 2 | 6 |
29. Anthony Leone | 2 | 3 | 1 | 4 | 4 |
30. Owen Rider (NM) | 1 | 0 | 0 | 0 | 0 |
31. Zachary Grandy-Smith (NM) | 0 | 0 | 0 | 0 | 0 |
34. Owen Dell | 2 | 0 | 2 | 2 | 0 |
35. Ben Clements (NM) | 2 | 0 | 0 | 0 | 0 |
49. Billy Woods | 0 | 0 | 0 | 0 | 0 |
51. Ashley Jackson | 1 | 0 | 1 | 1 | 0 |
74. Jack Flynn | 2 | 0 | 1 | 1 | 4 |
87. Harrison Lillis | 2 | 0 | 0 | 0 | 0 |
88. Juraj Huska | 0 | 0 | 0 | 0 | 0 |
92. Tomas Banovsky | 0 | 0 | 0 | 0 | 0 |
Bench | 2 | 0 | 0 | 0 | 0 |
Total | 2 | 7 | 8 | 13 | 37 |
Player | GP | Mins | Shots | GA | Save% | GAA | SO |
---|---|---|---|---|---|---|---|
30. Owen Rider | 1 | 20 | 21 | 1 | 95.24 | 1.00 | 0 |
31. Zachary Grandy-Smith | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
35. Ben Clements | 2 | 100 | 88 | 7 | 92.05 | 3.50 | 0 |
Planet Ice,
Ambley Road,
Gillingham Business Park,
Gillingham,
Kent,
ME8 0PU