Here are the latest standings of all competitions in which the Invicta Dynamos are competing in 2019/20. Tables can be sorted by clicking the headers at the top of each column.
# | Team | GP | W | OW | OL | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 36 | 14 | 3 | 1 | 16 | 148 | 154 | -6 | 35 | |
![]() | 36 | 6 | 0 | 0 | 28 | 96 | 236 | -140 | 12 | |
![]() | 36 | 22 | 0 | 5 | 5 | 176 | 100 | 76 | 49 | |
![]() | 36 | 16 | 0 | 2 | 16 | 174 | 158 | 16 | 34 | |
![]() | 36 | 11 | 1 | 0 | 21 | 165 | 187 | -22 | 24 | |
![]() | 36 | 3 | 2 | 1 | 27 | 64 | 216 | -152 | 11 | |
![]() | 36 | 10 | 2 | 2 | 17 | 120 | 149 | -29 | 26 | |
![]() | 36 | 13 | 3 | 2 | 13 | 131 | 124 | 7 | 34 | |
![]() | 36 | 22 | 4 | 2 | 5 | 175 | 93 | 82 | 54 | |
![]() | 36 | 32 | 0 | 0 | 1 | 219 | 51 | 168 | 64 |
NOTE: Fixtures in the final two weeks of the regular season were cancelled and points awarded due to the Coronavirus outbreak (Covid-19).
OUTCOME: Streatham IHC are the NIHL South Champions 2019/20.
# | Team | GP | W | OW | OL | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 1 | 0 | 0 | 3 | 9 | 29 | -20 | 2 | |
![]() | 4 | 1 | 0 | 0 | 3 | 18 | 20 | -2 | 2 | |
![]() | 4 | 4 | 0 | 0 | 0 | 28 | 6 | 22 | 8 |
Sat 15th Feb: Invicta Dynamos 3v7 Streatham IHC
Sun 16th Feb: Streatham IHC 6v2 Invicta Dynamos
Streatham IHC win 13-5 on aggregate.
OUTCOME: Streatham IHC are the NIHL Southern Cup winners 2019/20.
The NIHL Playoffs were cancelled due to the Coronavirus outbreak (Covid-19).
Planet Ice,
Ambley Road,
Gillingham Business Park,
Gillingham,
Kent,
ME8 0PU