Here are the player statistics for all competitions combined in the 2017/18 season. This includes all NIHL South Division 1 and NIHL Southern Cup fixtures. Tables can be sorted by clicking the headers at the top of each column.
Player | GP | Goals | Assists | Points | PIMS |
---|---|---|---|---|---|
02. Jake Stedman | 2 | 0 | 0 | 0 | 0 |
09. Scott Bailey | 2 | 0 | 0 | 0 | 2 |
10. Ondrej Zosiak | 2 | 0 | 0 | 0 | 2 |
14. Tommy Ralph | 2 | 0 | 1 | 1 | 0 |
16. Ryan Morgan | 2 | 0 | 0 | 0 | 0 |
20. George Hoang | 2 | 0 | 0 | 0 | 0 |
21. Brandon Webster | 2 | 0 | 0 | 0 | 0 |
22. Mason Webster | 2 | 0 | 0 | 0 | 4 |
39. Jaroslav Cesky | 2 | 0 | 1 | 1 | 0 |
51. Ashley Jackson | 2 | 0 | 0 | 0 | 0 |
61. Arran Strawson | 2 | 0 | 0 | 0 | 0 |
81. Louis Colvin | 2 | 0 | 0 | 0 | 0 |
83. Steve Osman | 2 | 1 | 0 | 1 | 0 |
87. Harrison Lillis | 2 | 0 | 0 | 0 | 0 |
88. Joshua Condren | 2 | 0 | 0 | 0 | 0 |
01. Damien King (NM) | 2 | 0 | 0 | 0 | 0 |
35. John Dibble (NM) | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 2 | 3 | 10 |
Player | GP | Mins | Shots | GA | Save% | GAA | SO |
---|---|---|---|---|---|---|---|
01. Damien King | 2 | 120 | 100 | 13 | 87.00 | 6.50 | 0 |
35. John Dibble | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Planet Ice,
Ambley Road,
Gillingham Business Park,
Gillingham,
Kent,
ME8 0PU